The 2007 Toyota / Save Mart 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.
Sunday, June 24th, 2007
Sonoma Raceway, Sonoma, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7 | 21 | Bill Elliott | Ford | 106 | 106 | 0 | 110 | 0 | 0 | running |
33 | 13 | 43 | Bobby Labonte | Dodge | 64 | 64 | 0 | 109 | 0 | 0 | out of gas |
9 | 4 | 60 | Boris Said | Ford | 138 | 138 | 0 | 110 | 0 | 0 | running |
28 | 30 | 23 | Butch Leitzinger | Toyota | 79 | 79 | 0 | 110 | 0 | 0 | running |
18 | 15 | 99 | Carl Edwards | Ford | 114 | 109 | 5 | 110 | 12 | 0 | running |
27 | 38 | 25 | Casey Mears | Chevrolet | 82 | 82 | 0 | 110 | 0 | 0 | running |
4 | 10 | 07 | Clint Bowyer | Chevrolet | 160 | 160 | 0 | 110 | 0 | 0 | running |
13 | 3 | 8 | Dale Earnhardt Jr | Chevrolet | 124 | 124 | 0 | 110 | 0 | 0 | running |
26 | 16 | 44 | Dale Jarrett | Toyota | 85 | 85 | 0 | 110 | 0 | 0 | running |
41 | 19 | 22 | Dave Blaney | Toyota | 40 | 40 | 0 | 97 | 0 | 0 | running |
25 | 35 | 38 | David Gilliland | Ford | 88 | 88 | 0 | 110 | 0 | 0 | running |
29 | 37 | 6 | David Ragan | Ford | 76 | 76 | 0 | 110 | 0 | 0 | running |
32 | 40 | 40 | David Stremme | Dodge | 67 | 67 | 0 | 110 | 0 | 0 | running |
10 | 36 | 11 | Denny Hamlin | Chevrolet | 139 | 134 | 5 | 110 | 3 | 0 | running |
14 | 12 | 19 | Elliott Sadler | Dodge | 121 | 121 | 0 | 110 | 0 | 0 | running |
5 | 17 | 16 | Greg Biffle | Ford | 155 | 155 | 0 | 110 | 0 | 0 | running |
21 | 33 | 18 | JJ Yeley | Chevrolet | 100 | 100 | 0 | 110 | 0 | 0 | running |
37 | 1 | 26 | Jamie McMurray | Ford | 57 | 52 | 5 | 109 | 30 | 0 | running |
3 | 6 | 31 | Jeff Burton | Chevrolet | 165 | 165 | 0 | 110 | 0 | 0 | running |
7 | 41 | 24 | Jeff Gordon | Chevrolet | 146 | 146 | 0 | 110 | 0 | 0 | running |
42 | 31 | 66 | Jeff Green | Chevrolet | 37 | 37 | 0 | 68 | 0 | 0 | crash |
17 | 42 | 48 | Jimmie Johnson | Chevrolet | 117 | 112 | 5 | 110 | 1 | 0 | running |
38 | 39 | 13 | Joe Nemechek | Chevrolet | 49 | 49 | 0 | 109 | 0 | 0 | running |
31 | 34 | 70 | Johnny Sauter | Chevrolet | 70 | 70 | 0 | 110 | 0 | 0 | running |
1 | 32 | 42 | Juan Pablo Montoya | Dodge | 190 | 185 | 5 | 110 | 7 | 0 | running |
23 | 8 | 9 | Kasey Kahne | Dodge | 94 | 94 | 0 | 110 | 0 | 0 | running |
2 | 22 | 29 | Kevin Harvick | Chevrolet | 170 | 170 | 0 | 110 | 0 | 0 | running |
22 | 14 | 2 | Kurt Busch | Dodge | 97 | 97 | 0 | 110 | 0 | 0 | running |
8 | 24 | 5 | Kyle Busch | Chevrolet | 142 | 142 | 0 | 110 | 0 | 0 | running |
39 | 23 | 45 | Kyle Petty | Dodge | 46 | 46 | 0 | 108 | 0 | 0 | running |
36 | 21 | 91 | Marc Goossens | Toyota | 55 | 55 | 0 | 109 | 0 | 0 | running |
24 | 18 | 1 | Martin Truex Jr | Chevrolet | 91 | 91 | 0 | 110 | 0 | 0 | running |
34 | 27 | 17 | Matt Kenseth | Ford | 61 | 61 | 0 | 109 | 0 | 0 | running |
12 | 43 | 00 | PJ Jones | Toyota | 127 | 127 | 0 | 110 | 0 | 0 | running |
40 | 29 | 41 | Reed Sorenson | Dodge | 43 | 43 | 0 | 105 | 0 | 0 | out of gas |
30 | 26 | 01 | Regan Smith | Chevrolet | 73 | 73 | 0 | 110 | 0 | 0 | running |
11 | 28 | 88 | Ricky Rudd | Ford | 130 | 130 | 0 | 110 | 0 | 0 | running |
16 | 2 | 7 | Robby Gordon | Ford | 125 | 115 | 10 | 110 | 48 | 0 | running |
15 | 11 | 96 | Ron Fellows | Chevrolet | 123 | 118 | 5 | 110 | 3 | 0 | running |
20 | 9 | 12 | Ryan Newman | Dodge | 103 | 103 | 0 | 110 | 0 | 0 | running |
43 | 20 | 14 | Sterling Marlin | Chevrolet | 34 | 34 | 0 | 12 | 0 | 0 | engine |
35 | 25 | 55 | Terry Labonte | Toyota | 58 | 58 | 0 | 109 | 0 | 0 | running |
6 | 5 | 20 | Tony Stewart | Chevrolet | 155 | 150 | 5 | 110 | 6 | 0 | running |
Penalties imposed prior to or during the race.