Sunday, July 29th, 2007
Indianapolis Motor Speedway, Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 32 | 21 | Bill Elliott | Ford | 94 | 94 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
19 | 29 | 43 | Bobby Labonte | Dodge | 106 | 106 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
21 | 25 | 83 | Brian Vickers | Toyota | 100 | 100 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
18 | 35 | 99 | Carl Edwards | Ford | 109 | 109 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
35 | 9 | 25 | Casey Mears | Chevrolet | 58 | 58 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | running |
13 | 26 | 07 | Clint Bowyer | Chevrolet | 124 | 124 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
34 | 4 | 8 | Dale Earnhardt Jr | Chevrolet | 66 | 61 | 5 | 0 | 136 | 33 | 0 | 0 | 0 | engine |
9 | 27 | 22 | Dave Blaney | Toyota | 138 | 138 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
17 | 38 | 38 | David Gilliland | Ford | 112 | 112 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
16 | 30 | 6 | David Ragan | Ford | 115 | 115 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
38 | 34 | 00 | David Reutimann | Toyota | 49 | 49 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | engine |
26 | 12 | 40 | David Stremme | Dodge | 85 | 85 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | running |
22 | 10 | 11 | Denny Hamlin | Chevrolet | 97 | 97 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
28 | 17 | 19 | Elliott Sadler | Dodge | 79 | 79 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | running |
15 | 8 | 16 | Greg Biffle | Ford | 123 | 118 | 5 | 0 | 160 | 11 | 0 | 0 | 0 | running |
36 | 23 | 18 | JJ Yeley | Chevrolet | 55 | 55 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | crash |
33 | 15 | 26 | Jamie McMurray | Ford | 64 | 64 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
8 | 7 | 31 | Jeff Burton | Chevrolet | 142 | 142 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
3 | 21 | 24 | Jeff Gordon | Chevrolet | 165 | 165 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
43 | 24 | 66 | Jeff Green | Chevrolet | 34 | 34 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | crash |
39 | 19 | 48 | Jimmie Johnson | Chevrolet | 46 | 46 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | crash |
37 | 39 | 70 | Johnny Sauter | Chevrolet | 52 | 52 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | running |
2 | 2 | 42 | Juan Pablo Montoya | Dodge | 170 | 170 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
40 | 5 | 9 | Kasey Kahne | Dodge | 43 | 43 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | crash |
25 | 36 | 49 | Ken Schrader | Dodge | 88 | 88 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
7 | 20 | 29 | Kevin Harvick | Chevrolet | 151 | 146 | 5 | 0 | 160 | 18 | 0 | 0 | 0 | running |
11 | 6 | 2 | Kurt Busch | Dodge | 130 | 130 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
4 | 18 | 5 | Kyle Busch | Chevrolet | 165 | 160 | 5 | 0 | 160 | 17 | 0 | 0 | 0 | running |
32 | 41 | 45 | Kyle Petty | Dodge | 67 | 67 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | running |
6 | 13 | 01 | Mark Martin | Chevrolet | 150 | 150 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
12 | 33 | 1 | Martin Truex Jr | Chevrolet | 127 | 127 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
10 | 31 | 17 | Matt Kenseth | Ford | 134 | 134 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
20 | 28 | 15 | Paul Menard | Chevrolet | 103 | 103 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
5 | 1 | 41 | Reed Sorenson | Dodge | 160 | 155 | 5 | 0 | 160 | 16 | 0 | 0 | 0 | running |
24 | 37 | 88 | Ricky Rudd | Ford | 91 | 91 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
27 | 42 | 7 | Robby Gordon | Ford | 82 | 82 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | running |
42 | 3 | 12 | Ryan Newman | Dodge | 37 | 37 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | crash |
29 | 16 | 10 | Scott Riggs | Dodge | 76 | 76 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | running |
31 | 22 | 33 | Scott Wimmer | Chevrolet | 70 | 70 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | running |
30 | 43 | 55 | Terry Labonte | Toyota | 73 | 73 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | engine |
41 | 11 | 96 | Tony Raines | Chevrolet | 40 | 40 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | crash |
1 | 14 | 20 | Tony Stewart | Chevrolet | 195 | 185 | 10 | 0 | 160 | 65 | 0 | 0 | 0 | running |
14 | 40 | 4 | Ward Burton | Chevrolet | 121 | 121 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.