Sunday, August 6th, 2006
Indianapolis Motor Speedway, Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 26 | 00 | Bill Elliott | Chevrolet | 97 | 97 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
40 | 38 | 43 | Bobby Labonte | Dodge | 43 | 43 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | engine |
42 | 43 | 60 | Boris Said | Ford | 37 | 37 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | crash |
17 | 30 | 25 | Brian Vickers | Chevrolet | 117 | 112 | 5 | 0 | 160 | 2 | 0 | 0 | 0 | running |
9 | 22 | 99 | Carl Edwards | Ford | 138 | 138 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
23 | 39 | 42 | Casey Mears | Dodge | 94 | 94 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
39 | 25 | 34 | Chad Chaffin | Dodge | 46 | 46 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | running |
4 | 2 | 07 | Clint Bowyer | Chevrolet | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
6 | 31 | 8 | Dale Earnhardt Jr | Chevrolet | 150 | 150 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
28 | 35 | 88 | Dale Jarrett | Ford | 79 | 79 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
29 | 42 | 22 | Dave Blaney | Dodge | 76 | 76 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
18 | 24 | 40 | David Stremme | Dodge | 109 | 109 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
10 | 14 | 11 | Denny Hamlin | Chevrolet | 134 | 134 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
43 | 27 | 38 | Elliott Sadler | Ford | 34 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | crash |
33 | 7 | 16 | Greg Biffle | Ford | 64 | 64 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
34 | 6 | 18 | JJ Yeley | Chevrolet | 61 | 61 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
26 | 18 | 26 | Jamie McMurray | Ford | 85 | 85 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
15 | 1 | 31 | Jeff Burton | Chevrolet | 128 | 118 | 10 | 0 | 160 | 87 | 0 | 0 | 0 | running |
16 | 16 | 24 | Jeff Gordon | Chevrolet | 115 | 115 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
38 | 29 | 66 | Jeff Green | Chevrolet | 49 | 49 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
41 | 15 | 19 | Jeremy Mayfield | Dodge | 40 | 40 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | suspension |
1 | 5 | 48 | Jimmie Johnson | Chevrolet | 185 | 180 | 5 | 0 | 160 | 33 | 0 | 0 | 0 | running |
24 | 21 | 01 | Joe Nemechek | Chevrolet | 96 | 91 | 5 | 0 | 160 | 1 | 0 | 0 | 0 | running |
36 | 4 | 9 | Kasey Kahne | Dodge | 60 | 55 | 5 | 0 | 159 | 1 | 0 | 0 | 0 | crash |
14 | 11 | 21 | Ken Schrader | Ford | 121 | 121 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
32 | 28 | 78 | Kenny Wallace | Chevrolet | 72 | 67 | 5 | 0 | 160 | 1 | 0 | 0 | 0 | running |
3 | 10 | 29 | Kevin Harvick | Chevrolet | 170 | 165 | 5 | 0 | 160 | 18 | 0 | 0 | 0 | running |
12 | 3 | 2 | Kurt Busch | Dodge | 127 | 127 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
7 | 37 | 5 | Kyle Busch | Chevrolet | 151 | 146 | 5 | 0 | 160 | 8 | 0 | 0 | 0 | running |
27 | 40 | 45 | Kyle Petty | Dodge | 82 | 82 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
5 | 19 | 6 | Mark Martin | Ford | 155 | 155 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
19 | 23 | 1 | Martin Truex Jr | Chevrolet | 106 | 106 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
2 | 20 | 17 | Matt Kenseth | Ford | 175 | 170 | 5 | 0 | 160 | 9 | 0 | 0 | 0 | running |
37 | 17 | 37 | Mike Skinner | Dodge | 52 | 52 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
30 | 41 | 41 | Reed Sorenson | Dodge | 73 | 73 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
35 | 9 | 7 | Robby Gordon | Chevrolet | 58 | 58 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
13 | 8 | 12 | Ryan Newman | Dodge | 124 | 124 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
21 | 12 | 10 | Scott Riggs | Dodge | 100 | 100 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
20 | 34 | 4 | Scott Wimmer | Chevrolet | 103 | 103 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
31 | 33 | 14 | Sterling Marlin | Chevrolet | 70 | 70 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
11 | 13 | 96 | Tony Raines | Chevrolet | 130 | 130 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
8 | 32 | 20 | Tony Stewart | Chevrolet | 142 | 142 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
25 | 36 | 32 | Travis Kvapil | Chevrolet | 88 | 88 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.