Sunday, August 8th, 2004
Indianapolis Motor Speedway, Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 18 | 91 | Bill Elliott | Dodge | 138 | 138 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
15 | 39 | 18 | Bobby Labonte | Chevrolet | 118 | 118 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
29 | 6 | 25 | Brian Vickers | Chevrolet | 76 | 76 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | crash |
26 | 1 | 41 | Casey Mears | Dodge | 90 | 85 | 5 | 0 | 161 | 2 | 0 | 0 | 0 | running |
27 | 5 | 8 | Dale Earnhardt Jr | Chevrolet | 82 | 82 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
2 | 17 | 88 | Dale Jarrett | Ford | 170 | 170 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
21 | 38 | 30 | Dave Blaney | Chevrolet | 100 | 100 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
40 | 43 | 98 | Derrike Cope | Ford | 48 | 43 | 5 | 0 | 55 | 1 | 0 | 0 | 0 | vibration |
3 | 3 | 38 | Elliott Sadler | Ford | 170 | 165 | 5 | 0 | 161 | 32 | 0 | 0 | 0 | running |
6 | 35 | 16 | Greg Biffle | Ford | 150 | 150 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
7 | 8 | 42 | Jamie McMurray | Dodge | 146 | 146 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
43 | 25 | 60 | Jason Leffler | Chevrolet | 34 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | crash |
12 | 19 | 99 | Jeff Burton | Ford | 127 | 127 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
1 | 11 | 24 | Jeff Gordon | Chevrolet | 190 | 180 | 10 | 0 | 161 | 124 | 0 | 0 | 0 | running |
14 | 14 | 43 | Jeff Green | Dodge | 121 | 121 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
11 | 13 | 19 | Jeremy Mayfield | Dodge | 130 | 130 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
36 | 9 | 48 | Jimmie Johnson | Chevrolet | 55 | 55 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | engine |
19 | 33 | 4 | Jimmy Spencer | Chevrolet | 111 | 106 | 5 | 0 | 161 | 1 | 0 | 0 | 0 | running |
17 | 4 | 01 | Joe Nemechek | Chevrolet | 112 | 112 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
4 | 12 | 9 | Kasey Kahne | Dodge | 160 | 160 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
18 | 31 | 49 | Ken Schrader | Dodge | 114 | 109 | 5 | 0 | 161 | 1 | 0 | 0 | 0 | running |
34 | 22 | 00 | Kenny Wallace | Chevrolet | 61 | 61 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | engine |
8 | 32 | 29 | Kevin Harvick | Chevrolet | 142 | 142 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
10 | 15 | 97 | Kurt Busch | Ford | 134 | 134 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
23 | 26 | 45 | Kyle Petty | Dodge | 94 | 94 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
25 | 16 | 6 | Mark Martin | Ford | 88 | 88 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
16 | 23 | 17 | Matt Kenseth | Ford | 115 | 115 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
20 | 28 | 15 | Michael Waltrip | Chevrolet | 103 | 103 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
28 | 40 | 21 | Ricky Rudd | Ford | 79 | 79 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | crash |
22 | 20 | 31 | Robby Gordon | Chevrolet | 97 | 97 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
13 | 29 | 2 | Rusty Wallace | Dodge | 124 | 124 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
31 | 7 | 12 | Ryan Newman | Dodge | 70 | 70 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | crash |
42 | 42 | 09 | Scott Pruett | Dodge | 37 | 37 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | engine |
37 | 27 | 10 | Scott Riggs | Chevrolet | 52 | 52 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | crash |
32 | 34 | 22 | Scott Wimmer | Dodge | 67 | 67 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | crash |
33 | 10 | 40 | Sterling Marlin | Dodge | 64 | 64 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | brakes |
38 | 21 | 5 | Terry Labonte | Chevrolet | 49 | 49 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | crash |
41 | 41 | 50 | Todd Bodine | Dodge | 40 | 40 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | vibration |
30 | 36 | 23 | Tony Raines | Dodge | 73 | 73 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | crash |
5 | 24 | 20 | Tony Stewart | Chevrolet | 155 | 155 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
39 | 2 | 0 | Ward Burton | Chevrolet | 46 | 46 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | crash |
35 | 30 | 77 | Brendan Gaughan | Dodge | 58 | 58 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | crash |
24 | 37 | 32 | Ricky Craven | Chevrolet | 91 | 91 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.