The 2004 Pepsi 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, July 3rd, 2004
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
18 | 34 | 98 | Bill Elliott | Dodge | 109 | 109 | 160 | 0 | 0 | running |
42 | 28 | 09 | Bobby Hamilton Jr | Dodge | 37 | 37 | 71 | 0 | 0 | crash |
7 | 15 | 18 | Bobby Labonte | Chevrolet | 146 | 146 | 160 | 0 | 0 | running |
9 | 14 | 25 | Brian Vickers | Chevrolet | 138 | 138 | 160 | 0 | 0 | running |
11 | 24 | 41 | Casey Mears | Dodge | 135 | 130 | 160 | 1 | 0 | running |
3 | 5 | 8 | Dale Earnhardt Jr | Chevrolet | 170 | 165 | 160 | 23 | 0 | running |
16 | 4 | 88 | Dale Jarrett | Ford | 115 | 115 | 160 | 0 | 0 | running |
15 | 23 | 30 | Dave Blaney | Chevrolet | 123 | 118 | 160 | 1 | 0 | running |
26 | 39 | 38 | Elliott Sadler | Ford | 85 | 85 | 160 | 0 | 0 | running |
31 | 9 | 16 | Greg Biffle | Ford | 70 | 70 | 159 | 0 | 0 | running |
37 | 32 | 42 | Jamie McMurray | Dodge | 52 | 52 | 126 | 0 | 0 | oil pump |
23 | 26 | 99 | Jeff Burton | Ford | 94 | 94 | 160 | 0 | 0 | running |
1 | 1 | 24 | Jeff Gordon | Chevrolet | 190 | 180 | 160 | 61 | 0 | running |
30 | 30 | 43 | Jeff Green | Dodge | 73 | 73 | 159 | 0 | 0 | running |
22 | 16 | 19 | Jeremy Mayfield | Dodge | 97 | 97 | 160 | 0 | 0 | running |
2 | 19 | 48 | Jimmie Johnson | Chevrolet | 170 | 170 | 160 | 0 | 0 | running |
29 | 40 | 4 | Jimmy Spencer | Chevrolet | 76 | 76 | 159 | 0 | 0 | running |
10 | 6 | 01 | Joe Nemechek | Chevrolet | 134 | 134 | 160 | 0 | 0 | running |
43 | 18 | 1 | John Andretti | Chevrolet | 34 | 34 | 44 | 0 | 0 | crash |
25 | 31 | 9 | Kasey Kahne | Dodge | 93 | 88 | 160 | 1 | 0 | running |
35 | 29 | 49 | Ken Schrader | Dodge | 58 | 58 | 151 | 0 | 0 | running |
28 | 20 | 33 | Kerry Earnhardt | Chevrolet | 79 | 79 | 159 | 0 | 0 | running |
14 | 11 | 29 | Kevin Harvick | Chevrolet | 121 | 121 | 160 | 0 | 0 | running |
4 | 35 | 97 | Kurt Busch | Ford | 160 | 160 | 160 | 0 | 0 | running |
24 | 33 | 45 | Kyle Petty | Dodge | 91 | 91 | 160 | 0 | 0 | running |
6 | 21 | 6 | Mark Martin | Ford | 150 | 150 | 160 | 0 | 0 | running |
39 | 36 | 17 | Matt Kenseth | Ford | 46 | 46 | 110 | 0 | 0 | crash |
13 | 2 | 15 | Michael Waltrip | Chevrolet | 129 | 124 | 160 | 57 | 0 | running |
41 | 41 | 50 | Mike Wallace | Dodge | 45 | 40 | 77 | 1 | 0 | suspension |
33 | 43 | 89 | Morgan Shepherd | Dodge | 69 | 64 | 157 | 1 | 0 | running |
17 | 3 | 21 | Ricky Rudd | Ford | 112 | 112 | 160 | 0 | 0 | running |
19 | 25 | 31 | Robby Gordon | Chevrolet | 106 | 106 | 160 | 0 | 0 | running |
27 | 27 | 2 | Rusty Wallace | Dodge | 82 | 82 | 160 | 0 | 0 | running |
12 | 13 | 12 | Ryan Newman | Dodge | 132 | 127 | 160 | 2 | 0 | running |
21 | 7 | 10 | Scott Riggs | Chevrolet | 100 | 100 | 160 | 0 | 0 | running |
32 | 37 | 22 | Scott Wimmer | Dodge | 67 | 67 | 159 | 0 | 0 | running |
20 | 22 | 40 | Sterling Marlin | Dodge | 103 | 103 | 160 | 0 | 0 | running |
8 | 10 | 5 | Terry Labonte | Chevrolet | 142 | 142 | 160 | 0 | 0 | running |
5 | 17 | 20 | Tony Stewart | Chevrolet | 160 | 155 | 160 | 12 | 0 | running |
40 | 8 | 0 | Ward Burton | Chevrolet | 43 | 43 | 84 | 0 | 0 | running |
36 | 12 | 77 | Brendan Gaughan | Dodge | 55 | 55 | 136 | 0 | 0 | running |
34 | 42 | 96 | Larry Gunselman | Ford | 61 | 61 | 156 | 0 | 0 | running |
38 | 38 | 32 | Ricky Craven | Chevrolet | 49 | 49 | 121 | 0 | 0 | running |
Penalties imposed prior to or during the race.