Results

The 2003 Checker Auto Parts 500 Presented by Havoline NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.

Checker Auto Parts 500 Presented by Havoline

Sunday, November 2nd, 2003

Phoenix Raceway, Phoenix, AZ

  • 15 Dodge
  • 13 Chevrolet
  • 10 Ford
  • 5 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 93.984
  • Cautions: 10 for 66 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Checker Auto Parts 500 Presented by Havoline at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
14 18 9 Bill Elliott Dodge 121 121 312 0 0 running
36 24 18 Bobby Labonte Chevrolet 55 55 267 0 0 running
13 2 25 Brian Vickers Chevrolet 124 124 312 0 0 running
42 9 41 Casey Mears Dodge 37 37 117 0 0 engine
1 11 8 Dale Earnhardt Jr Chevrolet 180 175 312 87 0 running
29 39 88 Dale Jarrett Ford 76 76 312 0 0 running
24 8 77 Dave Blaney Ford 91 91 312 0 0 running
20 14 38 Elliott Sadler Ford 103 103 312 0 0 running
15 25 16 Greg Biffle Ford 118 118 312 0 0 running
12 22 42 Jamie McMurray Dodge 127 127 312 0 0 running
8 27 99 Jeff Burton Ford 142 142 312 0 0 running
7 4 24 Jeff Gordon Chevrolet 146 146 312 0 0 running
37 42 43 Jeff Green Dodge 52 52 266 0 0 engine
43 16 19 Jeremy Mayfield Dodge 34 34 32 0 0 engine
2 3 48 Jimmie Johnson Chevrolet 175 170 312 84 0 running
40 29 7 Jimmy Spencer Dodge 43 43 167 0 0 crash
31 10 01 Joe Nemechek Pontiac 70 70 310 0 0 running
16 33 1 John Andretti Chevrolet 115 115 312 0 0 running
21 35 10 Johnny Benson Jr Pontiac 100 100 312 0 0 running
27 34 49 Ken Schrader Dodge 82 82 312 0 0 running
25 26 23 Kenny Wallace Dodge 88 88 312 0 0 running
34 13 29 Kevin Harvick Chevrolet 61 61 297 0 0 running
23 43 4 Kevin Lepage Pontiac 99 94 312 1 0 running
4 7 97 Kurt Busch Ford 170 160 312 98 0 running
35 36 45 Kyle Petty Dodge 58 58 280 0 0 engine
10 12 6 Mark Martin Ford 134 134 312 0 0 running
6 37 17 Matt Kenseth Ford 150 150 312 0 0 running
5 17 15 Michael Waltrip Chevrolet 155 155 312 0 0 running
26 23 09 Mike Wallace Dodge 85 85 312 0 0 running
17 30 21 Ricky Rudd Ford 112 112 312 0 0 running
32 31 31 Robby Gordon Chevrolet 67 67 310 0 0 running
33 5 2 Rusty Wallace Dodge 64 64 305 0 0 running
3 1 12 Ryan Newman Dodge 170 165 312 41 0 running
9 28 22 Scott Wimmer Dodge 138 138 312 0 0 running
11 15 40 Sterling Marlin Dodge 130 130 312 0 0 running
30 19 5 Terry Labonte Chevrolet 73 73 310 0 0 running
22 21 54 Todd Bodine Ford 97 97 312 0 0 running
19 41 74 Tony Raines Chevrolet 106 106 312 0 0 running
18 6 20 Tony Stewart Chevrolet 109 109 312 0 0 running
41 20 0 Ward Burton Pontiac 40 40 167 0 0 crash
28 32 14 Larry Foyt Dodge 79 79 312 0 0 running
38 38 32 Ricky Craven Pontiac 54 49 207 1 0 crash
39 40 30 Steve Park Chevrolet 46 46 206 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.