Saturday, July 5th, 2003
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 14 | 9 | Bill Elliott | Dodge | 115 | 115 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
5 | 15 | 18 | Bobby Labonte | Chevrolet | 160 | 155 | 5 | 0 | 160 | 11 | 0 | 0 | 0 | running |
25 | 12 | 41 | Casey Mears | Dodge | 88 | 88 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
7 | 5 | 8 | Dale Earnhardt Jr | Chevrolet | 151 | 146 | 5 | 0 | 160 | 43 | 0 | 0 | 0 | running |
10 | 16 | 88 | Dale Jarrett | Ford | 134 | 134 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
35 | 39 | 77 | Dave Blaney | Ford | 58 | 58 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | running |
24 | 9 | 38 | Elliott Sadler | Ford | 96 | 91 | 5 | 0 | 159 | 4 | 0 | 0 | 0 | running |
1 | 30 | 16 | Greg Biffle | Ford | 180 | 175 | 5 | 0 | 160 | 21 | 0 | 0 | 0 | running |
37 | 8 | 42 | Jamie McMurray | Dodge | 52 | 52 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | running |
2 | 36 | 99 | Jeff Burton | Ford | 170 | 170 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
14 | 3 | 24 | Jeff Gordon | Chevrolet | 126 | 121 | 5 | 0 | 160 | 1 | 0 | 0 | 0 | running |
29 | 34 | 1 | Jeff Green | Chevrolet | 76 | 76 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
8 | 10 | 19 | Jeremy Mayfield | Dodge | 142 | 142 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
18 | 11 | 48 | Jimmie Johnson | Chevrolet | 114 | 109 | 5 | 0 | 160 | 3 | 0 | 0 | 0 | running |
12 | 40 | 7 | Jimmy Spencer | Dodge | 127 | 127 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
38 | 20 | 25 | Joe Nemechek | Chevrolet | 49 | 49 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | running |
27 | 22 | 10 | Johnny Benson Jr | Pontiac | 82 | 82 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
41 | 7 | 49 | Ken Schrader | Dodge | 40 | 40 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | engine |
15 | 29 | 23 | Kenny Wallace | Dodge | 118 | 118 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
9 | 2 | 29 | Kevin Harvick | Chevrolet | 148 | 138 | 10 | 0 | 160 | 54 | 0 | 0 | 0 | running |
36 | 31 | 97 | Kurt Busch | Ford | 55 | 55 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | running |
23 | 42 | 45 | Kyle Petty | Dodge | 99 | 94 | 5 | 0 | 160 | 1 | 0 | 0 | 0 | running |
20 | 33 | 6 | Mark Martin | Ford | 103 | 103 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
6 | 37 | 17 | Matt Kenseth | Ford | 155 | 150 | 5 | 0 | 160 | 10 | 0 | 0 | 0 | running |
11 | 6 | 15 | Michael Waltrip | Chevrolet | 135 | 130 | 5 | 0 | 160 | 9 | 0 | 0 | 0 | running |
26 | 32 | 80 | Mike Bliss | Chevrolet | 85 | 85 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
42 | 23 | 01 | Mike Wallace | Pontiac | 37 | 37 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | running |
3 | 27 | 21 | Ricky Rudd | Ford | 165 | 165 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
40 | 18 | 31 | Robby Gordon | Chevrolet | 43 | 43 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | crash |
28 | 38 | 2 | Rusty Wallace | Dodge | 79 | 79 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
22 | 24 | 12 | Ryan Newman | Dodge | 97 | 97 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
19 | 4 | 40 | Sterling Marlin | Dodge | 106 | 106 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
4 | 25 | 5 | Terry Labonte | Chevrolet | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
13 | 41 | 54 | Todd Bodine | Ford | 124 | 124 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
21 | 13 | 20 | Tony Stewart | Chevrolet | 100 | 100 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
30 | 28 | 22 | Ward Burton | Dodge | 78 | 73 | 5 | 0 | 159 | 3 | 0 | 0 | 0 | running |
17 | 19 | 09 | Buckshot Jones | Dodge | 112 | 112 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | running |
32 | 21 | 60 | David Green | Chevrolet | 67 | 67 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | running |
31 | 35 | 0 | Jack Sprague | Pontiac | 70 | 70 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | running |
34 | 26 | 14 | Larry Foyt | Dodge | 61 | 61 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | running |
43 | 17 | 32 | Ricky Craven | Pontiac | 34 | 34 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | crash |
33 | 43 | 4 | Stacy Compton | Pontiac | 64 | 64 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | running |
39 | 1 | 30 | Steve Park | Chevrolet | 46 | 46 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.