Sunday, February 16th, 2003
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 14 | 9 | Bill Elliott | Dodge | 67 | 67 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
41 | 22 | 18 | Bobby Labonte | Chevrolet | 40 | 40 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | running |
27 | 29 | 41 | Casey Mears | Dodge | 87 | 82 | 5 | 0 | 109 | 1 | 0 | 0 | 0 | running |
36 | 2 | 8 | Dale Earnhardt Jr | Chevrolet | 60 | 55 | 5 | 0 | 108 | 22 | 0 | 0 | 0 | running |
10 | 11 | 88 | Dale Jarrett | Ford | 134 | 134 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
24 | 39 | 77 | Dave Blaney | Ford | 91 | 91 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
23 | 16 | 38 | Elliott Sadler | Ford | 94 | 94 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
21 | 27 | 16 | Greg Biffle | Ford | 100 | 100 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
31 | 19 | 42 | Jamie McMurray | Dodge | 70 | 70 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
11 | 9 | 99 | Jeff Burton | Ford | 130 | 130 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
12 | 13 | 24 | Jeff Gordon | Chevrolet | 127 | 127 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
39 | 1 | 30 | Jeff Green | Chevrolet | 46 | 46 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | crash |
8 | 20 | 19 | Jeremy Mayfield | Dodge | 142 | 142 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
3 | 10 | 48 | Jimmie Johnson | Chevrolet | 170 | 165 | 5 | 0 | 109 | 8 | 0 | 0 | 0 | running |
40 | 23 | 7 | Jimmy Spencer | Dodge | 43 | 43 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | crash |
22 | 15 | 25 | Joe Nemechek | Chevrolet | 97 | 97 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
34 | 12 | 43 | John Andretti | Dodge | 61 | 61 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | running |
19 | 40 | 10 | Johnny Benson Jr | Pontiac | 106 | 106 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
42 | 28 | 49 | Ken Schrader | Dodge | 37 | 37 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | crash |
16 | 21 | 23 | Kenny Wallace | Dodge | 115 | 115 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
4 | 31 | 29 | Kevin Harvick | Chevrolet | 160 | 160 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
2 | 36 | 97 | Kurt Busch | Ford | 170 | 170 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
13 | 30 | 45 | Kyle Petty | Dodge | 124 | 124 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
5 | 26 | 6 | Mark Martin | Ford | 155 | 155 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
20 | 35 | 17 | Matt Kenseth | Ford | 108 | 103 | 5 | 0 | 109 | 2 | 0 | 0 | 0 | running |
1 | 4 | 15 | Michael Waltrip | Chevrolet | 185 | 175 | 10 | 0 | 109 | 68 | 0 | 0 | 0 | running |
37 | 43 | 4 | Mike Skinner | Pontiac | 52 | 52 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | running |
9 | 18 | 09 | Mike Wallace | Dodge | 138 | 138 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
15 | 5 | 21 | Ricky Rudd | Ford | 118 | 118 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
6 | 3 | 31 | Robby Gordon | Chevrolet | 150 | 150 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
25 | 38 | 2 | Rusty Wallace | Dodge | 88 | 88 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
43 | 37 | 12 | Ryan Newman | Dodge | 34 | 34 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | crash |
17 | 7 | 40 | Sterling Marlin | Dodge | 112 | 112 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
30 | 41 | 5 | Terry Labonte | Chevrolet | 73 | 73 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
18 | 6 | 54 | Todd Bodine | Ford | 114 | 109 | 5 | 0 | 109 | 1 | 0 | 0 | 0 | running |
33 | 33 | 74 | Tony Raines | Chevrolet | 64 | 64 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
7 | 8 | 20 | Tony Stewart | Chevrolet | 151 | 146 | 5 | 0 | 109 | 6 | 0 | 0 | 0 | running |
38 | 17 | 22 | Ward Burton | Dodge | 49 | 49 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | crash |
35 | 34 | 33 | Christian Fittipaldi | Chevrolet | 58 | 58 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | running |
14 | 24 | 0 | Jack Sprague | Pontiac | 121 | 121 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
28 | 42 | 01 | Jerry Nadeau | Pontiac | 79 | 79 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
26 | 25 | 32 | Ricky Craven | Pontiac | 90 | 85 | 5 | 0 | 109 | 1 | 0 | 0 | 0 | running |
29 | 32 | 1 | Steve Park | Chevrolet | 76 | 76 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.