The 2002 Ford 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Sunday, November 17th, 2002
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 9 | Bill Elliott | Dodge | 146 | 146 | 267 | 0 | 0 | running |
10 | 17 | 55 | Bobby Hamilton | Chevrolet | 134 | 134 | 267 | 0 | 0 | running |
29 | 35 | 18 | Bobby Labonte | Pontiac | 76 | 76 | 264 | 0 | 0 | running |
21 | 2 | 8 | Dale Earnhardt Jr | Chevrolet | 105 | 100 | 267 | 46 | 0 | running |
15 | 19 | 88 | Dale Jarrett | Ford | 123 | 118 | 267 | 27 | 0 | running |
43 | 25 | 77 | Dave Blaney | Ford | 34 | 34 | 19 | 0 | 0 | crash |
34 | 43 | 49 | Derrike Cope | Dodge | 61 | 61 | 264 | 0 | 0 | running |
9 | 24 | 21 | Elliott Sadler | Ford | 138 | 138 | 267 | 0 | 0 | running |
25 | 5 | 44 | Greg Biffle | Dodge | 88 | 88 | 266 | 0 | 0 | running |
22 | 14 | 40 | Jamie McMurray | Dodge | 97 | 97 | 266 | 0 | 0 | running |
35 | 29 | 7 | Jason Leffler | Dodge | 58 | 58 | 263 | 0 | 0 | running |
3 | 7 | 99 | Jeff Burton | Ford | 165 | 165 | 267 | 0 | 0 | running |
5 | 37 | 24 | Jeff Gordon | Chevrolet | 155 | 155 | 267 | 0 | 0 | running |
38 | 38 | 30 | Jeff Green | Chevrolet | 49 | 49 | 253 | 0 | 0 | engine |
33 | 31 | 19 | Jeremy Mayfield | Dodge | 64 | 64 | 264 | 0 | 0 | running |
8 | 16 | 48 | Jimmie Johnson | Chevrolet | 147 | 142 | 267 | 27 | 0 | running |
42 | 3 | 41 | Jimmy Spencer | Dodge | 37 | 37 | 194 | 0 | 0 | crash |
2 | 4 | 25 | Joe Nemechek | Chevrolet | 180 | 170 | 267 | 111 | 0 | running |
39 | 21 | 43 | John Andretti | Dodge | 46 | 46 | 235 | 0 | 0 | engine |
13 | 40 | 10 | Johnny Benson Jr | Pontiac | 124 | 124 | 267 | 0 | 0 | running |
27 | 22 | 36 | Ken Schrader | Pontiac | 82 | 82 | 265 | 0 | 0 | running |
23 | 8 | 23 | Kenny Wallace | Dodge | 94 | 94 | 266 | 0 | 0 | running |
20 | 36 | 29 | Kevin Harvick | Chevrolet | 103 | 103 | 267 | 0 | 0 | running |
1 | 1 | 97 | Kurt Busch | Ford | 180 | 175 | 267 | 28 | 0 | running |
31 | 33 | 45 | Kyle Petty | Dodge | 70 | 70 | 264 | 0 | 0 | running |
4 | 34 | 6 | Mark Martin | Ford | 160 | 160 | 267 | 0 | 0 | running |
40 | 13 | 17 | Matt Kenseth | Ford | 43 | 43 | 223 | 0 | 0 | engine |
41 | 11 | 15 | Michael Waltrip | Chevrolet | 40 | 40 | 211 | 0 | 0 | running |
36 | 41 | 4 | Mike Skinner | Chevrolet | 55 | 55 | 263 | 0 | 0 | running |
11 | 20 | 14 | Mike Wallace | Pontiac | 130 | 130 | 267 | 0 | 0 | running |
19 | 9 | 28 | Ricky Rudd | Ford | 106 | 106 | 267 | 0 | 0 | running |
26 | 39 | 31 | Robby Gordon | Chevrolet | 85 | 85 | 265 | 0 | 0 | running |
14 | 18 | 2 | Rusty Wallace | Ford | 121 | 121 | 267 | 0 | 0 | running |
6 | 15 | 12 | Ryan Newman | Ford | 155 | 150 | 267 | 28 | 0 | running |
28 | 30 | 5 | Terry Labonte | Chevrolet | 79 | 79 | 265 | 0 | 0 | running |
18 | 6 | 20 | Tony Stewart | Pontiac | 109 | 109 | 267 | 0 | 0 | running |
12 | 26 | 22 | Ward Burton | Dodge | 127 | 127 | 267 | 0 | 0 | running |
37 | 12 | 91 | Casey Atwood | Dodge | 52 | 52 | 261 | 0 | 0 | running |
32 | 42 | 26 | Geoff Bodine | Ford | 67 | 67 | 264 | 0 | 0 | running |
30 | 32 | 60 | Jack Sprague | Chevrolet | 73 | 73 | 264 | 0 | 0 | running |
24 | 27 | 32 | Ricky Craven | Ford | 91 | 91 | 266 | 0 | 0 | running |
17 | 23 | 1 | Steve Park | Chevrolet | 112 | 112 | 267 | 0 | 0 | running |
16 | 28 | 07 | Ted Musgrave | Dodge | 115 | 115 | 267 | 0 | 0 | running |
Penalties imposed prior to or during the race.