The 2002 Coca-Cola Racing Family 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 26th, 2002
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 9 | Bill Elliott | Dodge | 138 | 138 | 400 | 0 | 0 | running |
23 | 29 | 55 | Bobby Hamilton | Chevrolet | 94 | 94 | 398 | 0 | 0 | running |
14 | 23 | 18 | Bobby Labonte | Pontiac | 126 | 121 | 399 | 2 | 0 | running |
35 | 6 | 8 | Dale Earnhardt Jr | Chevrolet | 63 | 58 | 371 | 5 | 0 | engine |
19 | 38 | 88 | Dale Jarrett | Ford | 106 | 106 | 398 | 0 | 0 | running |
21 | 14 | 77 | Dave Blaney | Ford | 105 | 100 | 398 | 2 | 0 | running |
33 | 2 | 21 | Elliott Sadler | Ford | 69 | 64 | 386 | 2 | 0 | running |
29 | 42 | 90 | Hermie Sadler | Ford | 76 | 76 | 396 | 0 | 0 | running |
40 | 8 | 99 | Jeff Burton | Ford | 43 | 43 | 225 | 0 | 0 | engine |
5 | 16 | 24 | Jeff Gordon | Chevrolet | 155 | 155 | 400 | 0 | 0 | running |
20 | 39 | 30 | Jeff Green | Chevrolet | 103 | 103 | 398 | 0 | 0 | running |
39 | 27 | 19 | Jeremy Mayfield | Dodge | 46 | 46 | 226 | 0 | 0 | crash |
7 | 1 | 48 | Jimmie Johnson | Chevrolet | 156 | 146 | 400 | 263 | 0 | running |
25 | 30 | 41 | Jimmy Spencer | Dodge | 88 | 88 | 396 | 0 | 0 | running |
30 | 18 | 25 | Joe Nemechek | Chevrolet | 73 | 73 | 395 | 0 | 0 | running |
15 | 28 | 43 | John Andretti | Dodge | 118 | 118 | 399 | 0 | 0 | running |
18 | 9 | 36 | Ken Schrader | Pontiac | 109 | 109 | 398 | 0 | 0 | running |
34 | 26 | 29 | Kevin Harvick | Chevrolet | 61 | 61 | 380 | 0 | 0 | running |
43 | 22 | 38 | Kevin Lepage | Ford | 34 | 34 | 54 | 0 | 0 | engine |
31 | 24 | 97 | Kurt Busch | Ford | 75 | 70 | 395 | 2 | 0 | running |
13 | 32 | 45 | Kyle Petty | Dodge | 124 | 124 | 399 | 0 | 0 | running |
1 | 25 | 6 | Mark Martin | Ford | 180 | 175 | 400 | 44 | 0 | running |
2 | 21 | 17 | Matt Kenseth | Ford | 175 | 170 | 400 | 21 | 0 | running |
8 | 11 | 15 | Michael Waltrip | Chevrolet | 142 | 142 | 400 | 0 | 0 | running |
24 | 13 | 4 | Mike Skinner | Chevrolet | 91 | 91 | 397 | 0 | 0 | running |
4 | 19 | 28 | Ricky Rudd | Ford | 165 | 160 | 400 | 49 | 0 | running |
16 | 12 | 31 | Robby Gordon | Chevrolet | 115 | 115 | 399 | 0 | 0 | running |
10 | 31 | 2 | Rusty Wallace | Ford | 134 | 134 | 400 | 0 | 0 | running |
41 | 4 | 12 | Ryan Newman | Ford | 40 | 40 | 100 | 0 | 0 | engine |
11 | 35 | 40 | Sterling Marlin | Dodge | 130 | 130 | 400 | 0 | 0 | running |
12 | 34 | 5 | Terry Labonte | Chevrolet | 127 | 127 | 399 | 0 | 0 | running |
6 | 10 | 20 | Tony Stewart | Pontiac | 150 | 150 | 400 | 0 | 0 | running |
42 | 37 | 22 | Ward Burton | Dodge | 37 | 37 | 79 | 0 | 0 | crash |
27 | 41 | 11 | Brett Bodine | Ford | 82 | 82 | 396 | 0 | 0 | running |
17 | 17 | 7 | Casey Atwood | Dodge | 112 | 112 | 398 | 0 | 0 | running |
26 | 33 | 26 | Frank Kimmel | Ford | 90 | 85 | 396 | 6 | 0 | running |
22 | 36 | 23 | Hut Stricklin | Dodge | 97 | 97 | 398 | 0 | 0 | running |
28 | 7 | 10 | Jerry Nadeau | Pontiac | 79 | 79 | 396 | 0 | 0 | running |
3 | 3 | 32 | Ricky Craven | Ford | 170 | 165 | 400 | 4 | 0 | running |
36 | 43 | 49 | Ron Hornaday Jr | Dodge | 55 | 55 | 350 | 0 | 0 | engine |
37 | 15 | 14 | Stacy Compton | Pontiac | 52 | 52 | 347 | 0 | 0 | rear end |
32 | 40 | 44 | Steve Grissom | Dodge | 67 | 67 | 393 | 0 | 0 | running |
38 | 20 | 1 | Steve Park | Chevrolet | 49 | 49 | 336 | 0 | 0 | running |
Penalties imposed prior to or during the race.