The 2001 Dodge / Save Mart 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.
Sunday, June 24th, 2001
Sonoma Raceway, Sonoma, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
9 | 18 | 9 | Bill Elliott | Dodge | 138 | 138 | 112 | 0 | 0 | running |
15 | 10 | 55 | Bobby Hamilton | Chevrolet | 118 | 118 | 112 | 0 | 0 | running |
7 | 4 | 18 | Bobby Labonte | Pontiac | 146 | 146 | 112 | 0 | 0 | running |
11 | 42 | 77 | Boris Said | Ford | 130 | 130 | 112 | 0 | 0 | running |
42 | 15 | 90 | Brian Simo | Ford | 37 | 37 | 30 | 0 | 0 | transmission |
19 | 37 | 8 | Dale Earnhardt Jr | Chevrolet | 106 | 106 | 112 | 0 | 0 | running |
26 | 35 | 88 | Dale Jarrett | Ford | 85 | 85 | 112 | 0 | 0 | running |
32 | 17 | 93 | Dave Blaney | Dodge | 67 | 67 | 111 | 0 | 0 | running |
17 | 27 | 21 | Elliott Sadler | Ford | 117 | 112 | 112 | 3 | 0 | running |
8 | 26 | 99 | Jeff Burton | Ford | 142 | 142 | 112 | 0 | 0 | running |
3 | 1 | 24 | Jeff Gordon | Chevrolet | 175 | 165 | 112 | 55 | 0 | running |
39 | 40 | 12 | Jeremy Mayfield | Ford | 46 | 46 | 97 | 0 | 0 | running |
27 | 39 | 26 | Jimmy Spencer | Ford | 87 | 82 | 112 | 1 | 0 | running |
30 | 21 | 43 | John Andretti | Dodge | 73 | 73 | 111 | 0 | 0 | crash |
29 | 14 | 10 | Johnny Benson Jr | Pontiac | 76 | 76 | 112 | 0 | 0 | running |
37 | 32 | 36 | Ken Schrader | Pontiac | 52 | 52 | 104 | 0 | 0 | running |
14 | 12 | 29 | Kevin Harvick | Chevrolet | 121 | 121 | 112 | 0 | 0 | running |
43 | 31 | 4 | Kevin Lepage | Chevrolet | 34 | 34 | 2 | 0 | 0 | engine |
23 | 41 | 97 | Kurt Busch | Ford | 94 | 94 | 112 | 0 | 0 | running |
22 | 33 | 45 | Kyle Petty | Dodge | 97 | 97 | 112 | 0 | 0 | running |
10 | 38 | 6 | Mark Martin | Ford | 134 | 134 | 112 | 0 | 0 | running |
21 | 20 | 17 | Matt Kenseth | Ford | 100 | 100 | 112 | 0 | 0 | running |
20 | 19 | 15 | Michael Waltrip | Chevrolet | 108 | 103 | 112 | 1 | 0 | running |
34 | 24 | 31 | Mike Skinner | Chevrolet | 61 | 61 | 111 | 0 | 0 | running |
4 | 22 | 28 | Ricky Rudd | Ford | 160 | 160 | 112 | 0 | 0 | running |
2 | 7 | 7 | Robby Gordon | Ford | 175 | 170 | 112 | 20 | 0 | running |
38 | 13 | 87 | Ron Fellows | Chevrolet | 54 | 49 | 101 | 20 | 0 | crash |
5 | 2 | 2 | Rusty Wallace | Ford | 155 | 155 | 112 | 0 | 0 | running |
12 | 11 | 33 | Scott Pruett | Chevrolet | 127 | 127 | 112 | 0 | 0 | running |
28 | 16 | 40 | Sterling Marlin | Dodge | 79 | 79 | 112 | 0 | 0 | running |
36 | 8 | 5 | Terry Labonte | Chevrolet | 55 | 55 | 110 | 0 | 0 | crash |
33 | 23 | 66 | Todd Bodine | Ford | 64 | 64 | 111 | 0 | 0 | running |
1 | 3 | 20 | Tony Stewart | Pontiac | 180 | 175 | 112 | 11 | 0 | running |
6 | 5 | 22 | Ward Burton | Dodge | 150 | 150 | 112 | 0 | 0 | running |
13 | 25 | 11 | Brett Bodine | Ford | 129 | 124 | 112 | 1 | 0 | running |
35 | 29 | 44 | Buckshot Jones | Dodge | 58 | 58 | 111 | 0 | 0 | running |
41 | 28 | 19 | Casey Atwood | Dodge | 40 | 40 | 41 | 0 | 0 | engine |
25 | 36 | 01 | Dorsey Schroeder | Dodge | 88 | 88 | 112 | 0 | 0 | running |
31 | 6 | 25 | Jerry Nadeau | Chevrolet | 70 | 70 | 111 | 0 | 0 | running |
16 | 9 | 32 | Ricky Craven | Ford | 115 | 115 | 112 | 0 | 0 | running |
18 | 43 | 14 | Ron Hornaday Jr | Pontiac | 109 | 109 | 112 | 0 | 0 | running |
24 | 30 | 92 | Stacy Compton | Dodge | 91 | 91 | 112 | 0 | 0 | running |
40 | 34 | 1 | Steve Park | Chevrolet | 43 | 43 | 93 | 0 | 0 | running |
Penalties imposed prior to or during the race.