The 2001 Sharpie 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, August 25th, 2001
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
19 | 35 | 9 | Bill Elliott | Dodge | 106 | 106 | 496 | 0 | 0 | running |
23 | 15 | 55 | Bobby Hamilton | Chevrolet | 94 | 94 | 495 | 0 | 0 | running |
8 | 16 | 18 | Bobby Labonte | Pontiac | 142 | 142 | 500 | 0 | 0 | running |
14 | 24 | 8 | Dale Earnhardt Jr | Chevrolet | 121 | 121 | 500 | 0 | 0 | running |
6 | 7 | 88 | Dale Jarrett | Ford | 150 | 150 | 500 | 0 | 0 | running |
18 | 28 | 93 | Dave Blaney | Dodge | 109 | 109 | 498 | 0 | 0 | running |
11 | 4 | 21 | Elliott Sadler | Ford | 130 | 130 | 500 | 0 | 0 | running |
30 | 43 | 01 | Jason Leffler | Dodge | 73 | 73 | 436 | 0 | 0 | running |
15 | 22 | 99 | Jeff Burton | Ford | 118 | 118 | 500 | 0 | 0 | running |
3 | 6 | 24 | Jeff Gordon | Chevrolet | 175 | 165 | 500 | 199 | 0 | running |
42 | 1 | 30 | Jeff Green | Chevrolet | 42 | 37 | 85 | 71 | 0 | crash |
16 | 30 | 12 | Jeremy Mayfield | Ford | 115 | 115 | 499 | 0 | 0 | running |
35 | 23 | 26 | Jimmy Spencer | Ford | 58 | 58 | 374 | 0 | 0 | engine |
24 | 41 | 33 | Joe Nemechek | Chevrolet | 91 | 91 | 493 | 0 | 0 | running |
21 | 42 | 43 | John Andretti | Dodge | 100 | 100 | 496 | 0 | 0 | running |
36 | 29 | 10 | Johnny Benson Jr | Pontiac | 55 | 55 | 343 | 0 | 0 | crash |
22 | 11 | 36 | Ken Schrader | Pontiac | 97 | 97 | 495 | 0 | 0 | running |
2 | 8 | 29 | Kevin Harvick | Chevrolet | 170 | 170 | 500 | 0 | 0 | running |
13 | 25 | 4 | Kevin Lepage | Chevrolet | 129 | 124 | 500 | 10 | 0 | running |
25 | 26 | 97 | Kurt Busch | Ford | 88 | 88 | 490 | 0 | 0 | running |
37 | 31 | 6 | Mark Martin | Ford | 52 | 52 | 336 | 0 | 0 | running |
33 | 38 | 17 | Matt Kenseth | Ford | 64 | 64 | 394 | 0 | 0 | crash |
39 | 40 | 15 | Michael Waltrip | Chevrolet | 46 | 46 | 233 | 0 | 0 | crash |
34 | 2 | 31 | Mike Skinner | Chevrolet | 61 | 61 | 383 | 0 | 0 | running |
31 | 27 | 7 | Mike Wallace | Ford | 70 | 70 | 421 | 0 | 0 | running |
4 | 5 | 28 | Ricky Rudd | Ford | 165 | 160 | 500 | 3 | 0 | running |
5 | 9 | 2 | Rusty Wallace | Ford | 160 | 155 | 500 | 123 | 0 | running |
9 | 17 | 40 | Sterling Marlin | Dodge | 138 | 138 | 500 | 0 | 0 | running |
10 | 21 | 5 | Terry Labonte | Chevrolet | 134 | 134 | 500 | 0 | 0 | running |
32 | 10 | 66 | Todd Bodine | Ford | 67 | 67 | 396 | 0 | 0 | crash |
1 | 18 | 20 | Tony Stewart | Pontiac | 180 | 175 | 500 | 71 | 0 | running |
12 | 14 | 22 | Ward Burton | Dodge | 127 | 127 | 500 | 0 | 0 | running |
40 | 33 | 96 | Andy Houston | Ford | 43 | 43 | 127 | 0 | 0 | crash |
26 | 20 | 11 | Brett Bodine | Ford | 85 | 85 | 488 | 0 | 0 | running |
43 | 36 | 44 | Buckshot Jones | Dodge | 34 | 34 | 67 | 0 | 0 | crash |
17 | 34 | 19 | Casey Atwood | Dodge | 112 | 112 | 499 | 0 | 0 | running |
27 | 13 | 09 | Geoff Bodine | Ford | 82 | 82 | 486 | 0 | 0 | running |
20 | 12 | 25 | Jerry Nadeau | Chevrolet | 103 | 103 | 496 | 0 | 0 | running |
41 | 32 | 27 | Rick Mast | Pontiac | 40 | 40 | 113 | 0 | 0 | crash |
38 | 39 | 32 | Ricky Craven | Ford | 54 | 49 | 239 | 14 | 0 | crash |
28 | 19 | 77 | Robert Pressley | Ford | 79 | 79 | 442 | 0 | 0 | running |
29 | 3 | 14 | Ron Hornaday Jr | Pontiac | 76 | 76 | 441 | 0 | 0 | running |
7 | 37 | 1 | Steve Park | Chevrolet | 151 | 146 | 500 | 9 | 0 | running |
Penalties imposed prior to or during the race.