Sunday, November 14th, 1999
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 32 | 94 | Bill Elliott | Ford | 91 | 91 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
25 | 28 | 4 | Bobby Hamilton | Chevrolet | 88 | 88 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
2 | 3 | 18 | Bobby Labonte | Pontiac | 180 | 170 | 10 | 0 | 267 | 174 | 0 | 0 | 0 | running |
34 | 27 | 14 | Boris Said | Ford | 61 | 61 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
5 | 12 | 88 | Dale Jarrett | Ford | 160 | 155 | 5 | 0 | 267 | 1 | 0 | 0 | 0 | running |
23 | 4 | 93 | Dave Blaney | Pontiac | 94 | 94 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
18 | 38 | 21 | Elliott Sadler | Ford | 109 | 109 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
3 | 21 | 99 | Jeff Burton | Ford | 170 | 165 | 5 | 0 | 267 | 5 | 0 | 0 | 0 | running |
10 | 10 | 24 | Jeff Gordon | Chevrolet | 139 | 134 | 5 | 0 | 266 | 3 | 0 | 0 | 0 | running |
13 | 8 | 12 | Jeremy Mayfield | Ford | 124 | 124 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
20 | 25 | 23 | Jimmy Spencer | Ford | 103 | 103 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
21 | 15 | 42 | Joe Nemechek | Chevrolet | 100 | 100 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
16 | 2 | 43 | John Andretti | Pontiac | 120 | 115 | 5 | 0 | 266 | 19 | 0 | 0 | 0 | running |
35 | 39 | 26 | Johnny Benson Jr | Ford | 58 | 58 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
29 | 18 | 33 | Ken Schrader | Chevrolet | 76 | 76 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | running |
15 | 19 | 55 | Kenny Wallace | Chevrolet | 118 | 118 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
26 | 37 | 16 | Kevin Lepage | Ford | 85 | 85 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
7 | 16 | 44 | Kyle Petty | Pontiac | 146 | 146 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | running |
4 | 9 | 6 | Mark Martin | Ford | 165 | 160 | 5 | 0 | 267 | 9 | 0 | 0 | 0 | running |
36 | 40 | 7 | Michael Waltrip | Chevrolet | 55 | 55 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
6 | 11 | 31 | Mike Skinner | Chevrolet | 155 | 150 | 5 | 0 | 267 | 1 | 0 | 0 | 0 | running |
41 | 13 | 10 | Ricky Rudd | Ford | 40 | 40 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | engine |
12 | 14 | 2 | Rusty Wallace | Ford | 127 | 127 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
17 | 26 | 40 | Sterling Marlin | Chevrolet | 117 | 112 | 5 | 0 | 266 | 4 | 0 | 0 | 0 | running |
31 | 35 | 5 | Terry Labonte | Chevrolet | 70 | 70 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | running |
27 | 31 | 30 | Todd Bodine | Pontiac | 82 | 82 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
1 | 7 | 20 | Tony Stewart | Pontiac | 180 | 175 | 5 | 0 | 267 | 44 | 0 | 0 | 0 | running |
14 | 5 | 22 | Ward Burton | Pontiac | 121 | 121 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
40 | 43 | 11 | Brett Bodine | Ford | 43 | 43 | 0 | 0 | 238 | 0 | 0 | 0 | 0 | running |
39 | 34 | 97 | Chad Little | Ford | 46 | 46 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | engine |
8 | 23 | 3 | Dale Earnhardt | Chevrolet | 142 | 142 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
43 | 42 | 66 | Darrell Waltrip | Ford | 34 | 34 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | handling |
22 | 1 | 45 | David Green | Pontiac | 102 | 97 | 5 | 0 | 265 | 7 | 0 | 0 | 0 | running |
11 | 17 | 60 | Geoff Bodine | Chevrolet | 130 | 130 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
38 | 20 | 36 | Jerry Nadeau | Pontiac | 49 | 49 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | running |
33 | 36 | 28 | Kenny Irwin Jr | Ford | 64 | 64 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
28 | 6 | 98 | Rick Mast | Ford | 79 | 79 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
32 | 33 | 50 | Ricky Craven | Chevrolet | 67 | 67 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | running |
37 | 29 | 77 | Robert Pressley | Ford | 52 | 52 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | running |
30 | 30 | 9 | Stacy Compton | Ford | 73 | 73 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | running |
19 | 22 | 1 | Steve Park | Chevrolet | 106 | 106 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
42 | 41 | 75 | Ted Musgrave | Ford | 37 | 37 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | ignition |
9 | 24 | 25 | Wally Dallenbach Jr | Chevrolet | 138 | 138 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.