Results

The 1997 Save Mart Supermarkets 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.

Save Mart Supermarkets 300

Monday, May 5th, 1997

Sonoma Raceway, Sonoma, CA

  • 23 Ford
  • 8 Pontiac
  • 13 Chevrolet

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 74
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 75.788
  • Cautions: 3 for 9 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Save Mart Supermarkets 300 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
32 13 94 Bill Elliott Ford 67 67 70 0 0 running
19 23 43 Bobby Hamilton Pontiac 106 106 74 0 0 running
20 29 18 Bobby Labonte Pontiac 103 103 74 0 0 running
4 8 88 Dale Jarrett Ford 165 160 74 2 0 running
18 21 36 Derrike Cope Pontiac 109 109 74 0 0 running
9 20 99 Jeff Burton Ford 138 138 74 0 0 running
2 3 24 Jeff Gordon Chevrolet 170 170 74 0 0 running
27 39 37 Jeremy Mayfield Ford 82 82 73 0 0 running
14 25 23 Jimmy Spencer Ford 121 121 74 0 0 running
30 17 98 John Andretti Ford 73 73 73 0 0 running
21 35 30 Johnny Benson Jr Pontiac 100 100 74 0 0 running
31 15 33 Ken Schrader Chevrolet 70 70 73 0 0 running
36 36 81 Kenny Wallace Ford 55 55 61 0 0 crash
13 11 44 Kyle Petty Pontiac 124 124 74 0 0 running
1 1 6 Mark Martin Ford 185 175 74 69 0 running
7 6 21 Michael Waltrip Ford 146 146 74 0 0 running
16 19 31 Mike Skinner Chevrolet 115 115 74 0 0 running
22 34 91 Mike Wallace Chevrolet 97 97 74 0 0 running
23 41 1 Morgan Shepherd Pontiac 94 94 74 0 0 running
34 10 10 Ricky Rudd Ford 61 61 66 0 0 running
41 18 40 Robby Gordon Chevrolet 40 40 43 0 0 engine
40 2 2 Rusty Wallace Ford 48 43 47 2 0 engine
26 16 4 Sterling Marlin Chevrolet 85 85 74 0 0 running
3 4 5 Terry Labonte Chevrolet 170 165 74 1 0 running
28 27 78 Tom Hubert Ford 79 79 73 0 0 running
10 14 22 Ward Burton Pontiac 134 134 74 0 0 running
35 31 77 Bobby Hillin Jr Ford 58 58 64 0 0 running
6 5 11 Brett Bodine Ford 150 150 74 0 0 running
24 28 38 Butch Gilliland Ford 91 91 74 0 0 running
12 32 3 Dale Earnhardt Chevrolet 127 127 74 0 0 running
5 26 17 Darrell Waltrip Chevrolet 155 155 74 0 0 running
25 30 71 Dave Marcis Chevrolet 88 88 74 0 0 running
8 24 28 Ernie Irvan Ford 142 142 74 0 0 running
43 38 19 Gary Bradberry Ford 34 34 31 0 0 engine
44 7 7 Geoff Bodine Ford 0 0 10 0 0 engine
29 22 8 Hut Stricklin Ford 76 76 73 0 0 running
37 42 9 Jeff Davis Ford 52 52 60 0 0 crash
42 37 20 Lance Hooper Ford 37 37 40 0 0 engine
38 44 35 Larry Gunselman Ford 49 49 60 0 0 rear end
39 40 25 Ricky Craven Chevrolet 46 46 58 0 0 running
33 43 07 Sean Woodside Pontiac 64 64 69 0 0 running
17 33 41 Steve Grissom Chevrolet 112 112 74 0 0 running
11 12 16 Ted Musgrave Ford 130 130 74 0 0 running
15 9 46 Wally Dallenbach Jr Chevrolet 118 118 74 0 0 running

Race Infractions

Penalties imposed prior to or during the race.