The 1994 Slick 50 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, October 30th, 1994
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
35 | 3 | 11 | Bill Elliott | Ford | 63 | 58 | 275 | 2 | 0 | clutch |
11 | 29 | 40 | Bobby Hamilton | Pontiac | 130 | 130 | 310 | 0 | 0 | running |
16 | 28 | 22 | Bobby Labonte | Pontiac | 120 | 115 | 310 | 2 | 0 | running |
9 | 5 | 18 | Dale Jarrett | Chevrolet | 143 | 138 | 310 | 4 | 0 | running |
30 | 22 | 12 | Derrike Cope | Ford | 73 | 73 | 303 | 0 | 0 | running |
26 | 30 | 77 | Greg Sacks | Ford | 85 | 85 | 306 | 0 | 0 | running |
27 | 36 | 8 | Jeff Burton | Ford | 82 | 82 | 306 | 0 | 0 | running |
4 | 14 | 24 | Jeff Gordon | Chevrolet | 165 | 160 | 311 | 1 | 0 | running |
20 | 41 | 98 | Jeremy Mayfield | Ford | 103 | 103 | 309 | 0 | 0 | running |
38 | 20 | 27 | Jimmy Spencer | Ford | 49 | 49 | 116 | 0 | 0 | crash |
25 | 16 | 41 | Joe Nemechek | Chevrolet | 88 | 88 | 306 | 0 | 0 | running |
43 | 17 | 43 | John Andretti | Pontiac | 34 | 34 | 31 | 0 | 0 | crash |
15 | 7 | 25 | Ken Schrader | Chevrolet | 118 | 118 | 310 | 0 | 0 | running |
18 | 11 | 28 | Kenny Wallace | Ford | 109 | 109 | 310 | 0 | 0 | running |
6 | 15 | 42 | Kyle Petty | Pontiac | 150 | 150 | 311 | 0 | 0 | running |
2 | 6 | 6 | Mark Martin | Ford | 175 | 170 | 312 | 84 | 0 | running |
36 | 25 | 30 | Michael Waltrip | Pontiac | 55 | 55 | 263 | 0 | 0 | running |
28 | 26 | 90 | Mike Wallace | Ford | 79 | 79 | 304 | 0 | 0 | running |
12 | 13 | 21 | Morgan Shepherd | Ford | 127 | 127 | 310 | 0 | 0 | running |
29 | 40 | 06 | PJ Jones | Ford | 76 | 76 | 303 | 0 | 0 | running |
7 | 4 | 10 | Ricky Rudd | Ford | 151 | 146 | 311 | 99 | 0 | running |
17 | 2 | 2 | Rusty Wallace | Ford | 112 | 112 | 310 | 0 | 0 | running |
3 | 1 | 4 | Sterling Marlin | Chevrolet | 170 | 165 | 312 | 7 | 0 | running |
1 | 19 | 5 | Terry Labonte | Chevrolet | 185 | 175 | 312 | 112 | 0 | running |
32 | 23 | 75 | Todd Bodine | Ford | 67 | 67 | 298 | 0 | 0 | running |
21 | 27 | 31 | Ward Burton | Chevrolet | 100 | 100 | 309 | 0 | 0 | running |
13 | 9 | 26 | Brett Bodine | Ford | 124 | 124 | 310 | 0 | 0 | running |
40 | 8 | 3 | Dale Earnhardt | Chevrolet | 43 | 43 | 91 | 0 | 0 | engine |
10 | 18 | 17 | Darrell Waltrip | Chevrolet | 134 | 134 | 310 | 0 | 0 | running |
19 | 34 | 71 | Dave Marcis | Chevrolet | 106 | 106 | 310 | 0 | 0 | running |
39 | 35 | 32 | Dick Trickle | Chevrolet | 46 | 46 | 97 | 0 | 0 | engine |
8 | 37 | 7 | Geoff Bodine | Ford | 142 | 142 | 311 | 0 | 0 | running |
23 | 24 | 33 | Harry Gant | Chevrolet | 94 | 94 | 308 | 0 | 0 | running |
24 | 31 | 23 | Hut Stricklin | Ford | 91 | 91 | 308 | 0 | 0 | running |
14 | 10 | 15 | Lake Speed | Ford | 121 | 121 | 310 | 0 | 0 | running |
41 | 42 | 19 | Loy Allen Jr | Ford | 40 | 40 | 67 | 0 | 0 | transmission |
31 | 43 | 50 | Mike Chase | Chevrolet | 70 | 70 | 302 | 0 | 0 | running |
37 | 39 | 39 | Rich Bickle | Chevrolet | 52 | 52 | 144 | 0 | 0 | engine |
33 | 32 | 61 | Rick Carelli | Chevrolet | 64 | 64 | 297 | 0 | 0 | engine |
42 | 21 | 1 | Rick Mast | Ford | 37 | 37 | 31 | 0 | 0 | engine |
34 | 38 | 76 | Ron Hornaday Jr | Chevrolet | 66 | 61 | 297 | 1 | 0 | running |
22 | 33 | 29 | Steve Grissom | Chevrolet | 97 | 97 | 309 | 0 | 0 | running |
5 | 12 | 16 | Ted Musgrave | Ford | 155 | 155 | 311 | 0 | 0 | running |
Penalties imposed prior to or during the race.