Sunday, February 20th, 1994
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 11 | Bill Elliott | Ford | 138 | 138 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
12 | 23 | 40 | Bobby Hamilton | Pontiac | 132 | 127 | 5 | 0 | 200 | 2 | 0 | 0 | 0 | running |
16 | 42 | 22 | Bobby Labonte | Pontiac | 115 | 115 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
35 | 41 | 18 | Dale Jarrett | Chevrolet | 63 | 58 | 5 | 0 | 146 | 3 | 0 | 0 | 0 | engine |
21 | 16 | 98 | Derrike Cope | Ford | 105 | 100 | 5 | 0 | 198 | 7 | 0 | 0 | 0 | running |
6 | 31 | 77 | Greg Sacks | Ford | 150 | 150 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
26 | 35 | 8 | Jeff Burton | Ford | 85 | 85 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
4 | 6 | 24 | Jeff Gordon | Chevrolet | 165 | 160 | 5 | 0 | 200 | 7 | 0 | 0 | 0 | running |
30 | 40 | 95 | Jeremy Mayfield | Ford | 73 | 73 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | out of gas |
37 | 21 | 27 | Jimmy Spencer | Ford | 52 | 52 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | crash |
42 | 15 | 14 | John Andretti | Chevrolet | 37 | 37 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | crash |
10 | 13 | 25 | Ken Schrader | Chevrolet | 134 | 134 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
39 | 26 | 42 | Kyle Petty | Pontiac | 46 | 46 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | crash |
13 | 7 | 6 | Mark Martin | Ford | 129 | 124 | 5 | 0 | 199 | 5 | 0 | 0 | 0 | out of gas |
31 | 14 | 30 | Michael Waltrip | Pontiac | 70 | 70 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
5 | 12 | 21 | Morgan Shepherd | Ford | 160 | 155 | 5 | 0 | 200 | 7 | 0 | 0 | 0 | running |
8 | 20 | 10 | Ricky Rudd | Ford | 142 | 142 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | running |
41 | 5 | 2 | Rusty Wallace | Ford | 40 | 40 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | crash |
1 | 4 | 4 | Sterling Marlin | Chevrolet | 180 | 175 | 5 | 0 | 200 | 30 | 0 | 0 | 0 | running |
3 | 9 | 5 | Terry Labonte | Chevrolet | 170 | 165 | 5 | 0 | 200 | 1 | 0 | 0 | 0 | running |
36 | 11 | 75 | Todd Bodine | Ford | 60 | 55 | 5 | 0 | 79 | 7 | 0 | 0 | 0 | crash |
24 | 33 | 90 | Bobby Hillin Jr | Ford | 91 | 91 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
32 | 10 | 26 | Brett Bodine | Ford | 67 | 67 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | running |
29 | 17 | 97 | Chad Little | Ford | 81 | 76 | 5 | 0 | 196 | 1 | 0 | 0 | 0 | running |
23 | 37 | 12 | Chuck Bown | Ford | 94 | 94 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
7 | 2 | 3 | Dale Earnhardt | Chevrolet | 151 | 146 | 5 | 0 | 200 | 45 | 0 | 0 | 0 | running |
28 | 32 | 17 | Darrell Waltrip | Chevrolet | 79 | 79 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
25 | 27 | 71 | Dave Marcis | Chevrolet | 88 | 88 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
20 | 29 | 32 | Dick Trickle | Chevrolet | 103 | 103 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
2 | 3 | 28 | Ernie Irvan | Ford | 180 | 170 | 10 | 0 | 200 | 84 | 0 | 0 | 0 | running |
11 | 39 | 7 | Geoff Bodine | Ford | 135 | 130 | 5 | 0 | 200 | 1 | 0 | 0 | 0 | running |
34 | 36 | 33 | Harry Gant | Chevrolet | 61 | 61 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | running |
33 | 38 | 23 | Hut Stricklin | Ford | 64 | 64 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | running |
15 | 25 | 55 | Jimmy Hensley | Ford | 118 | 118 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
19 | 28 | 80 | Jimmy Horton | Ford | 106 | 106 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
18 | 34 | 9 | Joe Ruttman | Ford | 109 | 109 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
14 | 22 | 15 | Lake Speed | Ford | 121 | 121 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
22 | 1 | 19 | Loy Allen Jr | Ford | 97 | 97 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
27 | 30 | 1 | Rick Mast | Ford | 82 | 82 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
40 | 19 | 54 | Robert Pressley | Chevrolet | 43 | 43 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | crash |
38 | 24 | 16 | Ted Musgrave | Ford | 49 | 49 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | crash |
17 | 18 | 43 | Wally Dallenbach Jr | Pontiac | 112 | 112 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.