Results

Pyroil 500

Sunday, November 3rd, 1991

Phoenix Raceway, Phoenix, AZ

  • 10 Ford
  • 6 Oldsmobile
  • 13 Chevrolet
  • 10 Pontiac
  • 4 Buick

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 95.746
  • Cautions: 10 for 55 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Pyroil 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
25 2 9 Bill Elliott Ford 88 88 0 0 307 0 0 0 0 running
13 40 68 Bobby Hamilton Oldsmobile 129 124 5 0 311 1 0 0 0 running
35 17 21 Dale Jarrett Ford 63 58 5 0 151 19 0 0 0 engine
16 6 10 Derrike Cope Chevrolet 115 115 0 0 311 0 0 0 0 running
7 26 98 Jimmy Spencer Chevrolet 151 146 5 0 311 4 0 0 0 running
17 7 25 Ken Schrader Chevrolet 112 112 0 0 310 0 0 0 0 running
43 41 24 Kenny Wallace Pontiac 34 34 0 0 1 0 0 0 0 steering
20 18 42 Kyle Petty Pontiac 108 103 5 0 309 2 0 0 0 running
19 3 6 Mark Martin Ford 111 106 5 0 310 20 0 0 0 running
24 30 30 Michael Waltrip Pontiac 91 91 0 0 307 0 0 0 0 running
31 38 52 Mike Wallace Pontiac 70 70 0 0 246 0 0 0 0 running
10 19 15 Morgan Shepherd Ford 134 134 0 0 311 0 0 0 0 running
32 29 66 Randy LaJoie Pontiac 67 67 0 0 203 0 0 0 0 engine
11 14 5 Ricky Rudd Chevrolet 130 130 0 0 311 0 0 0 0 running
5 10 2 Rusty Wallace Pontiac 155 155 0 0 312 0 0 0 0 running
3 9 22 Sterling Marlin Ford 165 165 0 0 312 0 0 0 0 running
12 35 94 Terry Labonte Oldsmobile 127 127 0 0 311 0 0 0 0 running
4 5 7 Alan Kulwicki Ford 165 160 5 0 312 1 0 0 0 running
37 39 73 Bill Schmitt Ford 52 52 0 0 136 0 0 0 0 crash
21 24 76 Bill Sedgwick Chevrolet 100 100 0 0 308 0 0 0 0 running
14 8 26 Brett Bodine Buick 126 121 5 0 311 1 0 0 0 running
29 42 23 Butch Gilliland Pontiac 76 76 0 0 299 0 0 0 0 running
30 28 19 Chad Little Ford 73 73 0 0 298 0 0 0 0 running
9 12 3 Dale Earnhardt Chevrolet 138 138 0 0 311 0 0 0 0 running
2 11 17 Darrell Waltrip Chevrolet 175 170 5 0 312 25 0 0 0 running
40 23 71 Dave Marcis Chevrolet 43 43 0 0 91 0 0 0 0 a frame
1 13 28 Davey Allison Ford 185 175 10 0 312 162 0 0 0 running
6 15 4 Ernie Irvan Chevrolet 155 150 5 0 312 2 0 0 0 running
42 37 29 Gary Collins Oldsmobile 37 37 0 0 61 0 0 0 0 crash
8 1 11 Geoff Bodine Ford 147 142 5 0 311 53 0 0 0 running
23 4 33 Harry Gant Oldsmobile 94 94 0 0 307 0 0 0 0 running
27 43 04 Hershel McGriff Pontiac 82 82 0 0 300 0 0 0 0 running
39 16 12 Hut Stricklin Buick 46 46 0 0 105 0 0 0 0 crash
38 34 51 Jeff Purvis Chevrolet 49 49 0 0 127 0 0 0 0 engine
22 27 75 Joe Ruttman Oldsmobile 97 97 0 0 308 0 0 0 0 running
33 31 41 Larry Pearson Chevrolet 64 64 0 0 178 0 0 0 0 crash
34 36 72 Mark Reed Chevrolet 61 61 0 0 177 0 0 0 0 valve
26 32 14 Mike Chase Chevrolet 85 85 0 0 305 0 0 0 0 running
41 20 43 Richard Petty Pontiac 40 40 0 0 89 0 0 0 0 crash
28 25 1 Rick Mast Oldsmobile 79 79 0 0 299 0 0 0 0 running
15 22 8 Rick Wilson Buick 123 118 5 0 311 10 0 0 0 running
36 33 49 Stanley Smith Buick 60 55 5 0 150 12 0 0 0 crash
18 21 55 Ted Musgrave Pontiac 109 109 0 0 310 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.