Sunday, February 19th, 1989
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 13 | 9 | Bill Elliott | Ford | 58 | 58 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | crash |
32 | 20 | 29 | Dale Jarrett | Pontiac | 67 | 67 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | running |
23 | 37 | 88 | Greg Sacks | Pontiac | 94 | 94 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
2 | 1 | 25 | Ken Schrader | Chevrolet | 180 | 170 | 10 | 0 | 200 | 114 | 0 | 0 | 0 | running |
33 | 5 | 6 | Mark Martin | Ford | 64 | 64 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | crash |
21 | 23 | 30 | Michael Waltrip | Pontiac | 105 | 100 | 5 | 0 | 197 | 1 | 0 | 0 | 0 | running |
15 | 3 | 75 | Morgan Shepherd | Pontiac | 118 | 118 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
19 | 36 | 26 | Ricky Rudd | Buick | 111 | 106 | 5 | 0 | 197 | 2 | 0 | 0 | 0 | running |
18 | 35 | 27 | Rusty Wallace | Pontiac | 109 | 109 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
11 | 6 | 94 | Sterling Marlin | Oldsmobile | 130 | 130 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
9 | 4 | 11 | Terry Labonte | Ford | 143 | 138 | 5 | 0 | 200 | 3 | 0 | 0 | 0 | running |
38 | 24 | 14 | AJ Foyt | Oldsmobile | 54 | 49 | 5 | 0 | 41 | 4 | 0 | 0 | 0 | shocks |
7 | 9 | 7 | Alan Kulwicki | Ford | 151 | 146 | 5 | 0 | 200 | 6 | 0 | 0 | 0 | running |
22 | 32 | 40 | Ben Hess | Oldsmobile | 97 | 97 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | running |
39 | 6 | 8 | Bobby Hillin Jr | Buick | 46 | 46 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | crash |
29 | 18 | 15 | Brett Bodine | Ford | 76 | 76 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | valve |
36 | 28 | 90 | Chad Little | Ford | 55 | 55 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | crash |
40 | 25 | 93 | Charlie Baker | Chevrolet | 43 | 43 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | crash |
3 | 8 | 3 | Dale Earnhardt | Chevrolet | 170 | 165 | 5 | 0 | 200 | 3 | 0 | 0 | 0 | running |
1 | 2 | 17 | Darrell Waltrip | Chevrolet | 180 | 175 | 5 | 0 | 200 | 25 | 0 | 0 | 0 | running |
20 | 19 | 71 | Dave Marcis | Chevrolet | 108 | 103 | 5 | 0 | 197 | 1 | 0 | 0 | 0 | running |
25 | 16 | 28 | Davey Allison | Ford | 88 | 88 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | running |
10 | 41 | 23 | Eddie Bierschwale | Oldsmobile | 139 | 134 | 5 | 0 | 200 | 2 | 0 | 0 | 0 | running |
41 | 33 | 2 | Ernie Irvan | Pontiac | 40 | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | engine |
4 | 10 | 5 | Geoff Bodine | Chevrolet | 165 | 160 | 5 | 0 | 200 | 9 | 0 | 0 | 0 | running |
12 | 12 | 33 | Harry Gant | Oldsmobile | 127 | 127 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
24 | 29 | 70 | JD McDuffie | Pontiac | 91 | 91 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | running |
13 | 17 | 45 | Joe Ruttman | Pontiac | 124 | 124 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
16 | 15 | 10 | Ken Bouchard | Pontiac | 115 | 115 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
30 | 39 | 83 | Lake Speed | Oldsmobile | 73 | 73 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | running |
14 | 14 | 16 | Larry Pearson | Buick | 121 | 121 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
26 | 21 | 69 | Lee Raymond | Ford | 85 | 85 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | running |
34 | 42 | 67 | Mickey Gibbs | Pontiac | 61 | 61 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | engine |
27 | 22 | 84 | Mike Alexander | Buick | 82 | 82 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | running |
42 | 38 | 21 | Neil Bonnett | Ford | 37 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | oil line |
31 | 31 | 73 | Phil Barkdoll | Oldsmobile | 75 | 70 | 5 | 0 | 143 | 2 | 0 | 0 | 0 | crash |
5 | 7 | 55 | Phil Parsons | Oldsmobile | 160 | 155 | 5 | 0 | 200 | 12 | 0 | 0 | 0 | running |
17 | 34 | 43 | Richard Petty | Pontiac | 112 | 112 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
6 | 11 | 66 | Rick Mast | Chevrolet | 155 | 150 | 5 | 0 | 200 | 9 | 0 | 0 | 0 | running |
8 | 40 | 4 | Rick Wilson | Oldsmobile | 147 | 142 | 5 | 0 | 200 | 7 | 0 | 0 | 0 | running |
37 | 30 | 89 | Rodney Combs | Pontiac | 52 | 52 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | crash |
28 | 27 | 19 | Ronnie Sanders | Chevrolet | 79 | 79 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.