CUP Series Daytona International Speedway

NASCAR CUP Series

Results

The 1983 Daytona 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.

Daytona 500

Sunday, February 20th, 1983

Daytona International Speedway, Daytona Beach, FL

  • 5 Ford
  • 8 Pontiac
  • 12 Buick
  • 15 Chevrolet
  • 1 Chrysler
  • 1 Dodge

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 155.979
  • Cautions: 6 for 36 laps
  • Lead Changes: 58
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Daytona 500 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
2 17 9 Bill Elliott Ford 175 170 200 6 0 running
33 7 7 Kyle Petty Pontiac 69 64 99 9 0 engine
28 12 2 Mark Martin Buick 79 79 136 0 0 crash
24 1 3 Ricky Rudd Chevrolet 96 91 182 1 0 cam
34 33 17 Sterling Marlin Chevrolet 61 61 69 0 0 piston
6 41 44 Terry Labonte Chevrolet 150 150 199 0 0 running
11 9 14 AJ Foyt Chevrolet 130 130 197 0 0 running
42 14 55 Benny Parsons Buick 37 37 8 0 0 push rod
9 35 22 Bobby Allison Chevrolet 138 138 198 0 0 running
39 26 32 Bosco Lowe Buick 46 46 36 0 0 crash
16 34 67 Buddy Arrington Chrysler 115 115 194 0 0 running
3 5 21 Buddy Baker Ford 170 165 200 35 0 running
1 8 28 Cale Yarborough Pontiac 180 175 200 23 0 running
21 40 10 Clark Dwyer Chevrolet 100 100 188 0 0 running
35 3 15 Dale Earnhardt Ford 63 58 63 2 0 engine
36 31 11 Darrell Waltrip Chevrolet 55 55 62 0 0 crash
32 21 71 Dave Marcis Chevrolet 67 67 100 0 0 piston
8 15 16 David Pearson Chevrolet 142 142 198 0 0 running
15 27 89 Dean Roper Pontiac 118 118 194 0 0 running
31 38 01 Delma Cowart Buick 70 70 102 0 0 crash
5 10 90 Dick Brooks Ford 160 155 199 15 0 running
40 19 23 Elliott Forbes-Robinson Buick 43 43 36 0 0 engine
30 2 88 Geoff Bodine Pontiac 78 73 106 14 0 engine
37 13 33 Harry Gant Buick 52 52 56 0 0 engine
29 37 70 JD McDuffie Pontiac 76 76 132 0 0 engine
23 29 48 James Hylton Chevrolet 94 94 184 0 0 running
18 20 6 Jim Sauter Chevrolet 109 109 191 0 0 running
14 42 52 Jimmy Means Buick 121 121 196 0 0 running
10 18 84 Jody Ridley Buick 134 134 197 0 0 running
4 11 98 Joe Ruttman Chevrolet 170 160 200 57 0 running
25 16 1 Lake Speed Chevrolet 88 88 178 0 0 engine
12 39 51 Lennie Pond Buick 127 127 197 0 0 running
22 4 75 Neil Bonnett Chevrolet 102 97 187 9 0 running
13 32 66 Phil Parsons Buick 124 124 196 0 0 running
38 6 43 Richard Petty Pontiac 54 49 47 29 0 engine
20 30 04 Rick Baldwin Dodge 103 103 188 0 0 running
26 23 47 Ron Bouchard Buick 85 85 162 0 0 engine
19 28 26 Ronnie Hopkins Buick 106 106 191 0 0 running
17 36 41 Ronnie Thomas Pontiac 112 112 192 0 0 running
41 24 27 Tim Richmond Pontiac 40 40 24 0 0 engine
7 22 53 Tom Sneva Chevrolet 146 146 199 0 0 running
27 25 64 Tommy Gale Ford 82 82 149 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.