Results

Firecracker 400

Saturday, July 4th, 1981

Daytona International Speedway, Daytona Beach, FL

  • 6 Ford
  • 19 Buick
  • 9 Pontiac
  • 7 Oldsmobile
  • 1 Dodge

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 160
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 142.588
  • Cautions: 6 for 37 laps
  • Lead Changes: 35
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Firecracker 400 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
34 25 9 Bill Elliott Ford 61 61 0 0 72 0 0 0 0 engine
6 10 42 Kyle Petty Buick 150 150 0 0 160 0 0 0 0 running
20 39 5 Morgan Shepherd Pontiac 103 103 0 0 155 0 0 0 0 running
40 12 88 Ricky Rudd Oldsmobile 43 43 0 0 16 0 0 0 0 crash
8 5 44 Terry Labonte Buick 142 142 0 0 159 0 0 0 0 running
32 13 51 AJ Foyt Oldsmobile 67 67 0 0 85 0 0 0 0 rear end
39 26 15 Benny Parsons Ford 46 46 0 0 16 0 0 0 0 crash
24 17 75 Bill Elswick Buick 91 91 0 0 150 0 0 0 0 running
41 23 31 Billie Harvey Pontiac 40 40 0 0 15 0 0 0 0 crash
28 4 28 Bobby Allison Buick 84 79 5 0 111 10 0 0 0 valve
16 32 50 Bruce Hill Buick 115 115 0 0 155 0 0 0 0 running
17 33 67 Buddy Arrington Dodge 112 112 0 0 155 0 0 0 0 running
4 21 1 Buddy Baker Oldsmobile 165 160 5 0 160 4 0 0 0 running
1 1 27 Cale Yarborough Buick 185 175 10 0 160 78 0 0 0 running
25 29 24 Cecil Gordon Buick 88 88 0 0 146 0 0 0 0 engine
14 35 4 Connie Saylor Oldsmobile 121 121 0 0 157 0 0 0 0 running
35 3 2 Dale Earnhardt Pontiac 63 58 5 0 71 1 0 0 0 vibration
10 19 11 Darrell Waltrip Buick 134 134 0 0 159 0 0 0 0 running
13 37 71 Dave Marcis Buick 124 124 0 0 157 0 0 0 0 running
31 38 19 Dick May Buick 70 70 0 0 89 0 0 0 0 engine
23 24 86 Elliott Forbes-Robinson Buick 94 94 0 0 153 0 0 0 0 running
2 2 33 Harry Gant Buick 175 170 5 0 160 43 0 0 0 running
12 40 70 JD McDuffie Pontiac 132 127 5 0 159 7 0 0 0 running
37 28 13 Jack Ingram Ford 52 52 0 0 52 0 0 0 0 clutch
22 41 48 James Hylton Pontiac 97 97 0 0 154 0 0 0 0 running
18 30 52 Jimmy Means Pontiac 109 109 0 0 155 0 0 0 0 running
38 31 90 Jody Ridley Ford 49 49 0 0 34 0 0 0 0 engine
29 22 6 Joe Ruttman Buick 76 76 0 0 99 0 0 0 0 ignition
5 9 98 Johnny Rutherford Pontiac 155 155 0 0 160 0 0 0 0 running
36 36 99 Kevin Housby Oldsmobile 55 55 0 0 53 0 0 0 0 crash
33 20 66 Lake Speed Buick 64 64 0 0 76 0 0 0 0 engine
11 16 68 Lennie Pond Buick 130 130 0 0 159 0 0 0 0 running
7 15 37 Mike Alexander Buick 151 146 5 0 160 4 0 0 0 running
30 11 21 Neil Bonnett Ford 78 73 5 0 93 3 0 0 0 engine
21 6 3 Richard Childress Pontiac 100 100 0 0 154 0 0 0 0 running
3 14 43 Richard Petty Buick 170 165 5 0 160 7 0 0 0 running
42 8 62 Rick Wilson Oldsmobile 37 37 0 0 8 0 0 0 0 engine
9 7 47 Ron Bouchard Buick 138 138 0 0 159 0 0 0 0 running
26 27 22 Stan Barrett Pontiac 90 85 5 0 138 3 0 0 0 engine
15 18 12 Tim Richmond Buick 118 118 0 0 156 0 0 0 0 engine
19 34 64 Tommy Gale Ford 106 106 0 0 155 0 0 0 0 running
27 42 17 Tommy Houston Oldsmobile 82 82 0 0 127 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.