Results

National 500

Sunday, October 11th, 1981

Charlotte Motor Speedway, Concord, NC

  • 6 Ford
  • 21 Buick
  • 4 Chevrolet
  • 6 Pontiac
  • 2 Dodge
  • 2 Oldsmobile

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 334
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 117.483
  • Cautions: 12 for 78 laps
  • Lead Changes: 27
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

National 500 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
33 16 9 Bill Elliott Ford 64 64 0 0 130 0 0 0 0 timing chain
20 15 42 Kyle Petty Buick 108 103 5 0 259 6 0 0 0 crash
8 34 24 Morgan Shepherd Buick 142 142 0 0 331 0 0 0 0 running
3 8 88 Ricky Rudd Chevrolet 165 165 0 0 334 0 0 0 0 running
6 19 72 Rusty Wallace Buick 150 150 0 0 331 0 0 0 0 running
28 29 14 Sterling Marlin Chevrolet 79 79 0 0 193 0 0 0 0 clutch
23 6 44 Terry Labonte Buick 99 94 5 0 234 6 0 0 0 engine
38 12 15 Benny Parsons Ford 49 49 0 0 50 0 0 0 0 clutch
21 23 6 Bob Senneker Pontiac 100 100 0 0 256 0 0 0 0 crash
2 17 28 Bobby Allison Chevrolet 175 170 5 0 334 17 0 0 0 running
36 35 94 Bobby Wawak Buick 55 55 0 0 66 0 0 0 0 valve
10 33 67 Buddy Arrington Dodge 134 134 0 0 328 0 0 0 0 running
37 4 1 Buddy Baker Buick 52 52 0 0 63 0 0 0 0 tie rod
31 3 27 Cale Yarborough Buick 75 70 5 0 153 2 0 0 0 engine
26 26 23 Charlie Glotzbach Buick 85 85 0 0 218 0 0 0 0 handling
11 21 4 Connie Saylor Oldsmobile 130 130 0 0 328 0 0 0 0 running
14 41 99 DK Ulrich Buick 121 121 0 0 326 0 0 0 0 running
25 24 3 Dale Earnhardt Pontiac 93 88 5 0 220 2 0 0 0 ignition
1 1 11 Darrell Waltrip Buick 180 175 5 0 334 127 0 0 0 running
40 20 71 Dave Marcis Buick 43 43 0 0 19 0 0 0 0 engine
24 11 75 Gary Balough Buick 91 91 0 0 226 0 0 0 0 crash
7 14 01 Geoff Bodine Buick 151 146 5 0 331 11 0 0 0 running
16 36 36 HB Bailey Pontiac 115 115 0 0 324 0 0 0 0 running
41 2 33 Harry Gant Pontiac 45 40 5 0 4 1 0 0 0 crank
17 40 70 JD McDuffie Pontiac 112 112 0 0 322 0 0 0 0 running
9 18 13 Jack Ingram Ford 138 138 0 0 329 0 0 0 0 running
12 37 8 Jimmy Means Dodge 127 127 0 0 327 0 0 0 0 running
15 13 90 Jody Ridley Ford 123 118 5 0 326 1 0 0 0 running
35 31 5 Joe Millikan Pontiac 58 58 0 0 98 0 0 0 0 crash
19 10 2 Joe Ruttman Buick 106 106 0 0 276 0 0 0 0 engine
39 39 38 John Anderson Buick 46 46 0 0 41 0 0 0 0 engine
27 27 98 Johnny Rutherford Buick 82 82 0 0 216 0 0 0 0 engine
34 38 66 Lake Speed Buick 61 61 0 0 118 0 0 0 0 engine
29 7 21 Neil Bonnett Ford 86 76 10 0 190 135 0 0 0 engine
30 9 43 Richard Petty Buick 78 73 5 0 180 15 0 0 0 engine
13 25 62 Rick Wilson Oldsmobile 124 124 0 0 326 0 0 0 0 running
5 30 47 Ron Bouchard Buick 155 155 0 0 332 0 0 0 0 running
32 32 40 Ronnie Thomas Buick 67 67 0 0 137 0 0 0 0 ignition
18 5 37 Tim Richmond Buick 114 109 5 0 317 10 0 0 0 engine
4 22 55 Tommy Ellis Chevrolet 165 160 5 0 333 1 0 0 0 running
22 28 64 Tommy Gale Ford 97 97 0 0 246 0 0 0 0 clutch

Race Infractions

Penalties imposed prior to or during the race.