The 1981 National 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, October 11th, 1981
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
33 | 16 | 9 | Bill Elliott | Ford | 64 | 64 | 130 | 0 | 0 | timing chain |
20 | 15 | 42 | Kyle Petty | Buick | 108 | 103 | 259 | 6 | 0 | crash |
8 | 34 | 24 | Morgan Shepherd | Buick | 142 | 142 | 331 | 0 | 0 | running |
3 | 8 | 88 | Ricky Rudd | Chevrolet | 165 | 165 | 334 | 0 | 0 | running |
6 | 19 | 72 | Rusty Wallace | Buick | 150 | 150 | 331 | 0 | 0 | running |
28 | 29 | 14 | Sterling Marlin | Chevrolet | 79 | 79 | 193 | 0 | 0 | clutch |
23 | 6 | 44 | Terry Labonte | Buick | 99 | 94 | 234 | 6 | 0 | engine |
38 | 12 | 15 | Benny Parsons | Ford | 49 | 49 | 50 | 0 | 0 | clutch |
21 | 23 | 6 | Bob Senneker | Pontiac | 100 | 100 | 256 | 0 | 0 | crash |
2 | 17 | 28 | Bobby Allison | Chevrolet | 175 | 170 | 334 | 17 | 0 | running |
36 | 35 | 94 | Bobby Wawak | Buick | 55 | 55 | 66 | 0 | 0 | valve |
10 | 33 | 67 | Buddy Arrington | Dodge | 134 | 134 | 328 | 0 | 0 | running |
37 | 4 | 1 | Buddy Baker | Buick | 52 | 52 | 63 | 0 | 0 | tie rod |
31 | 3 | 27 | Cale Yarborough | Buick | 75 | 70 | 153 | 2 | 0 | engine |
26 | 26 | 23 | Charlie Glotzbach | Buick | 85 | 85 | 218 | 0 | 0 | handling |
11 | 21 | 4 | Connie Saylor | Oldsmobile | 130 | 130 | 328 | 0 | 0 | running |
14 | 41 | 99 | DK Ulrich | Buick | 121 | 121 | 326 | 0 | 0 | running |
25 | 24 | 3 | Dale Earnhardt | Pontiac | 93 | 88 | 220 | 2 | 0 | ignition |
1 | 1 | 11 | Darrell Waltrip | Buick | 180 | 175 | 334 | 127 | 0 | running |
40 | 20 | 71 | Dave Marcis | Buick | 43 | 43 | 19 | 0 | 0 | engine |
24 | 11 | 75 | Gary Balough | Buick | 91 | 91 | 226 | 0 | 0 | crash |
7 | 14 | 01 | Geoff Bodine | Buick | 151 | 146 | 331 | 11 | 0 | running |
16 | 36 | 36 | HB Bailey | Pontiac | 115 | 115 | 324 | 0 | 0 | running |
41 | 2 | 33 | Harry Gant | Pontiac | 45 | 40 | 4 | 1 | 0 | crank |
17 | 40 | 70 | JD McDuffie | Pontiac | 112 | 112 | 322 | 0 | 0 | running |
9 | 18 | 13 | Jack Ingram | Ford | 138 | 138 | 329 | 0 | 0 | running |
12 | 37 | 8 | Jimmy Means | Dodge | 127 | 127 | 327 | 0 | 0 | running |
15 | 13 | 90 | Jody Ridley | Ford | 123 | 118 | 326 | 1 | 0 | running |
35 | 31 | 5 | Joe Millikan | Pontiac | 58 | 58 | 98 | 0 | 0 | crash |
19 | 10 | 2 | Joe Ruttman | Buick | 106 | 106 | 276 | 0 | 0 | engine |
39 | 39 | 38 | John Anderson | Buick | 46 | 46 | 41 | 0 | 0 | engine |
27 | 27 | 98 | Johnny Rutherford | Buick | 82 | 82 | 216 | 0 | 0 | engine |
34 | 38 | 66 | Lake Speed | Buick | 61 | 61 | 118 | 0 | 0 | engine |
29 | 7 | 21 | Neil Bonnett | Ford | 86 | 76 | 190 | 135 | 0 | engine |
30 | 9 | 43 | Richard Petty | Buick | 78 | 73 | 180 | 15 | 0 | engine |
13 | 25 | 62 | Rick Wilson | Oldsmobile | 124 | 124 | 326 | 0 | 0 | running |
5 | 30 | 47 | Ron Bouchard | Buick | 155 | 155 | 332 | 0 | 0 | running |
32 | 32 | 40 | Ronnie Thomas | Buick | 67 | 67 | 137 | 0 | 0 | ignition |
18 | 5 | 37 | Tim Richmond | Buick | 114 | 109 | 317 | 10 | 0 | engine |
4 | 22 | 55 | Tommy Ellis | Chevrolet | 165 | 160 | 333 | 1 | 0 | running |
22 | 28 | 64 | Tommy Gale | Ford | 97 | 97 | 246 | 0 | 0 | clutch |
Penalties imposed prior to or during the race.