The 1980 Richmond 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, February 24th, 1980
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
24 | 8 | 44 | Terry Labonte | Chevrolet | 91 | 91 | 197 | 0 | 0 | axle |
31 | 19 | 45 | Baxter Price | Chevrolet | 70 | 70 | 45 | 0 | 0 | crash |
28 | 4 | 27 | Benny Parsons | Chevrolet | 79 | 79 | 63 | 0 | 0 | oil pump |
15 | 24 | 75 | Bill Elswick | Chevrolet | 118 | 118 | 366 | 0 | 0 | running |
23 | 26 | 99 | Bill Hollar | Chevrolet | 94 | 94 | 281 | 0 | 0 | ignition |
2 | 5 | 15 | Bobby Allison | Ford | 175 | 170 | 400 | 127 | 0 | running |
10 | 20 | 74 | Bobby Wawak | Chevrolet | 134 | 134 | 377 | 0 | 0 | running |
14 | 25 | 37 | Bub Strickler | Chevrolet | 121 | 121 | 367 | 0 | 0 | running |
6 | 15 | 67 | Buddy Arrington | Dodge | 150 | 150 | 392 | 0 | 0 | running |
25 | 9 | 11 | Cale Yarborough | Chevrolet | 88 | 88 | 193 | 0 | 0 | crash |
8 | 14 | 24 | Cecil Gordon | Oldsmobile | 142 | 142 | 382 | 0 | 0 | running |
5 | 11 | 2 | Dale Earnhardt | Chevrolet | 155 | 155 | 398 | 0 | 0 | running |
1 | 1 | 88 | Darrell Waltrip | Chevrolet | 185 | 175 | 400 | 148 | 0 | running |
4 | 10 | 71 | Dave Marcis | Chevrolet | 165 | 160 | 400 | 16 | 0 | running |
29 | 13 | 7 | Dick Brooks | Chevrolet | 76 | 76 | 47 | 0 | 0 | crash |
20 | 23 | 19 | Dick May | Chevrolet | 103 | 103 | 318 | 0 | 0 | running |
12 | 2 | 47 | Harry Gant | Chevrolet | 132 | 127 | 373 | 28 | 0 | running |
9 | 7 | 70 | JD McDuffie | Chevrolet | 138 | 138 | 380 | 0 | 0 | running |
7 | 31 | 48 | James Hylton | Chevrolet | 146 | 146 | 385 | 0 | 0 | running |
30 | 28 | 52 | Jimmy Means | Chevrolet | 73 | 73 | 46 | 0 | 0 | crash |
18 | 17 | 90 | Jody Ridley | Ford | 109 | 109 | 342 | 0 | 0 | running |
11 | 30 | 40 | Joe Booher | Chevrolet | 130 | 130 | 376 | 0 | 0 | running |
27 | 6 | 72 | Joe Millikan | Chevrolet | 87 | 82 | 101 | 1 | 0 | crash |
13 | 27 | 79 | Joey Arrington | Dodge | 124 | 124 | 368 | 0 | 0 | running |
22 | 12 | 3 | Richard Childress | Oldsmobile | 97 | 97 | 292 | 0 | 0 | running |
3 | 3 | 43 | Richard Petty | Chevrolet | 170 | 165 | 400 | 70 | 0 | running |
19 | 29 | 20 | Rick Newsom | Chevrolet | 106 | 106 | 330 | 0 | 0 | running |
16 | 18 | 17 | Roger Hamby | Chevrolet | 115 | 115 | 363 | 0 | 0 | running |
26 | 22 | 25 | Ronnie Thomas | Chevrolet | 85 | 85 | 125 | 0 | 0 | engine |
21 | 16 | 64 | Tommy Gale | Ford | 100 | 100 | 295 | 0 | 0 | running |
17 | 21 | 95 | Tommy Houston | Chevrolet | 117 | 112 | 354 | 10 | 0 | running |
Penalties imposed prior to or during the race.