Results

Carolina 500

Sunday, March 4th, 1979

North Carolina Speedway, Rockingham, NC

  • 3 Ford
  • 3 Buick
  • 21 Chevrolet
  • 2 Dodge
  • 5 Oldsmobile
  • 1 Mercury

  • Drivers Entered: 35
  • Laps Scheduled: 500
  • Laps Actual: 492 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 122.727
  • Cautions: 7 for 39 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Carolina 500 at North Carolina Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
34 6 90 Ricky Rudd Ford 61 61 0 0 9 0 0 0 0 crash
15 16 44 Terry Labonte Buick 118 118 0 0 432 0 0 0 0 running
14 35 45 Baxter Price Chevrolet 121 121 0 0 450 0 0 0 0 running
10 14 27 Benny Parsons Chevrolet 139 134 5 0 462 3 0 0 0 running
35 33 29 Bill Hollar Chevrolet 58 58 0 0 1 0 0 0 0 ignition
1 1 15 Bobby Allison Ford 185 175 10 0 492 311 0 0 0 running
19 26 67 Buddy Arrington Dodge 106 106 0 0 361 0 0 0 0 engine
31 4 28 Buddy Baker Chevrolet 70 70 0 0 9 0 0 0 0 crash
18 3 11 Cale Yarborough Oldsmobile 114 109 5 0 413 9 0 0 0 running
11 29 24 Cecil Gordon Oldsmobile 130 130 0 0 462 0 0 0 0 running
6 27 40 DK Ulrich Buick 150 150 0 0 476 0 0 0 0 running
12 5 2 Dale Earnhardt Chevrolet 127 127 0 0 460 0 0 0 0 running
17 8 88 Darrell Waltrip Chevrolet 112 112 0 0 416 0 0 0 0 running
16 18 02 Dave Marcis Chevrolet 115 115 0 0 431 0 0 0 0 running
8 15 37 Dave Watson Chevrolet 142 142 0 0 471 0 0 0 0 running
23 9 21 David Pearson Mercury 99 94 5 0 249 119 0 0 0 engine
3 17 05 Dick Brooks Oldsmobile 165 165 0 0 487 0 0 0 0 running
20 28 19 Dick May Chevrolet 103 103 0 0 353 0 0 0 0 transmission
30 2 1 Donnie Allison Chevrolet 73 73 0 0 9 0 0 0 0 crash
9 30 79 Frank Warren Dodge 138 138 0 0 468 0 0 0 0 running
22 23 47 Geoff Bodine Oldsmobile 97 97 0 0 278 0 0 0 0 rear end
26 25 12 Harry Gant Chevrolet 85 85 0 0 111 0 0 0 0 crash
25 12 70 JD McDuffie Chevrolet 88 88 0 0 123 0 0 0 0 crash
7 20 48 James Hylton Chevrolet 146 146 0 0 473 0 0 0 0 running
24 21 52 Jimmy Means Chevrolet 91 91 0 0 131 0 0 0 0 rear axle
2 11 72 Joe Millikan Chevrolet 175 170 5 0 491 50 0 0 0 running
33 10 5 Neil Bonnett Oldsmobile 64 64 0 0 9 0 0 0 0 crash
28 34 09 Nelson Oswald Chevrolet 79 79 0 0 23 0 0 0 0 flagged
5 19 3 Richard Childress Chevrolet 155 155 0 0 484 0 0 0 0 running
32 7 43 Richard Petty Chevrolet 67 67 0 0 9 0 0 0 0 crash
21 24 17 Roger Hamby Chevrolet 100 100 0 0 294 0 0 0 0 crash
29 22 25 Ronnie Thomas Chevrolet 76 76 0 0 13 0 0 0 0 steering
27 32 87 Slick Johnson Chevrolet 82 82 0 0 37 0 0 0 0 engine
4 13 30 Tighe Scott Buick 160 160 0 0 485 0 0 0 0 running
13 31 64 Tommy Gale Ford 124 124 0 0 459 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.