Wednesday, July 4th, 1979
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 27 | 9 | Bill Elliott | Mercury | 130 | 130 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | running |
13 | 19 | 90 | Ricky Rudd | Mercury | 124 | 124 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | running |
29 | 10 | 44 | Terry Labonte | Buick | 76 | 76 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | crash |
10 | 8 | 51 | AJ Foyt | Oldsmobile | 139 | 134 | 5 | 0 | 156 | 3 | 0 | 0 | 0 | running |
32 | 18 | 7 | Al Holbert | Chevrolet | 67 | 67 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | spindle |
2 | 3 | 27 | Benny Parsons | Oldsmobile | 175 | 170 | 5 | 0 | 160 | 6 | 0 | 0 | 0 | running |
24 | 33 | 39 | Blackie Wangerin | Mercury | 91 | 91 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | blew tire |
30 | 20 | 15 | Bobby Allison | Ford | 73 | 73 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | crash |
41 | 25 | 50 | Bruce Hill | Buick | 40 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | engine |
15 | 7 | 67 | Buddy Arrington | Dodge | 118 | 118 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | running |
34 | 1 | 28 | Buddy Baker | Oldsmobile | 66 | 61 | 5 | 0 | 57 | 16 | 0 | 0 | 0 | ignition |
20 | 5 | 11 | Cale Yarborough | Oldsmobile | 103 | 103 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | running |
35 | 41 | 24 | Cecil Gordon | Oldsmobile | 58 | 58 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | engine |
6 | 12 | 68 | Chuck Bown | Buick | 150 | 150 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | running |
31 | 31 | 6 | Claude Ballot-Lena | Oldsmobile | 70 | 70 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | engine |
25 | 28 | 14 | Coo Coo Marlin | Chevrolet | 88 | 88 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | engine |
18 | 35 | 40 | DK Ulrich | Buick | 109 | 109 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | running |
3 | 21 | 2 | Dale Earnhardt | Oldsmobile | 170 | 165 | 5 | 0 | 160 | 1 | 0 | 0 | 0 | running |
4 | 6 | 88 | Darrell Waltrip | Oldsmobile | 165 | 160 | 5 | 0 | 159 | 54 | 0 | 0 | 0 | running |
17 | 22 | 71 | Dave Marcis | Chevrolet | 112 | 112 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | running |
9 | 37 | 05 | Dick Brooks | Oldsmobile | 138 | 138 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | running |
12 | 23 | 1 | Donnie Allison | Chevrolet | 127 | 127 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | running |
40 | 14 | 79 | Frank Warren | Dodge | 43 | 43 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | engine |
16 | 26 | 87 | Gary Balough | Oldsmobile | 115 | 115 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | running |
33 | 4 | 41 | Grant Adcox | Oldsmobile | 64 | 64 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | engine |
7 | 15 | 47 | Harry Gant | Oldsmobile | 146 | 146 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | running |
21 | 32 | 70 | JD McDuffie | Chevrolet | 100 | 100 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | running |
19 | 30 | 48 | James Hylton | Chevrolet | 111 | 106 | 5 | 0 | 151 | 1 | 0 | 0 | 0 | running |
39 | 34 | 32 | Jimmy Finger | Buick | 46 | 46 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | crash |
22 | 38 | 52 | Jimmy Means | Chevrolet | 97 | 97 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | running |
8 | 24 | 72 | Joe Millikan | Oldsmobile | 142 | 142 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | running |
28 | 13 | 12 | Lennie Pond | Oldsmobile | 79 | 79 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | engine |
1 | 2 | 21 | Neil Bonnett | Mercury | 185 | 175 | 10 | 0 | 160 | 77 | 0 | 0 | 0 | running |
37 | 16 | 3 | Richard Childress | Oldsmobile | 52 | 52 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | engine |
5 | 11 | 43 | Richard Petty | Oldsmobile | 160 | 155 | 5 | 0 | 158 | 2 | 0 | 0 | 0 | running |
23 | 40 | 20 | Rick Newsom | Oldsmobile | 94 | 94 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | running |
26 | 17 | 17 | Roger Hamby | Oldsmobile | 85 | 85 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | running |
38 | 29 | 38 | Sandy Satullo | Buick | 49 | 49 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | crash |
14 | 9 | 30 | Tighe Scott | Buick | 121 | 121 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | running |
27 | 36 | 64 | Tommy Gale | Ford | 82 | 82 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | rear end |
36 | 39 | 46 | Travis Tiller | Dodge | 55 | 55 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.