Results

NAPA National 500

Sunday, October 8th, 1978

Charlotte Motor Speedway, Concord, NC

  • 3 Mercury
  • 21 Chevrolet
  • 5 Ford
  • 5 Oldsmobile
  • 3 Dodge
  • 1 Chrysler
  • 2 Buick

  • Drivers Entered: 40
  • Laps Scheduled: 334
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 141.826
  • Cautions: 4 for 21 laps
  • Lead Changes: 40
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

NAPA National 500 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
17 26 9 Bill Elliott Mercury 112 112 0 0 319 0 0 0 0 engine
23 13 22 Ricky Rudd Chevrolet 94 94 0 0 308 0 0 0 0 running
24 16 92 Terry Labonte Chevrolet 91 91 0 0 293 0 0 0 0 engine
29 25 96 Baxter Price Ford 76 76 0 0 179 0 0 0 0 engine
28 3 72 Benny Parsons Oldsmobile 84 79 5 0 186 3 0 0 0 crash
37 18 19 Bill Dennis Chevrolet 52 52 0 0 66 0 0 0 0 clutch
1 8 15 Bobby Allison Ford 185 175 10 0 334 108 0 0 0 running
40 21 71 Bobby Fisher Chevrolet 43 43 0 0 3 0 0 0 0 engine
13 15 05 Bruce Hill Oldsmobile 124 124 0 0 321 0 0 0 0 running
14 33 67 Buddy Arrington Dodge 121 121 0 0 321 0 0 0 0 running
34 11 27 Buddy Baker Chevrolet 61 61 0 0 110 0 0 0 0 ignition
26 40 75 Butch Mock Chevrolet 85 85 0 0 254 0 0 0 0 running
22 2 11 Cale Yarborough Oldsmobile 102 97 5 0 311 59 0 0 0 running
16 32 49 Connie Saylor Dodge 115 115 0 0 320 0 0 0 0 running
7 6 14 Coo Coo Marlin Chevrolet 151 146 5 0 330 3 0 0 0 running
2 10 88 Darrell Waltrip Chevrolet 175 170 5 0 334 4 0 0 0 running
3 12 2 Dave Marcis Chevrolet 170 165 5 0 334 5 0 0 0 running
5 1 21 David Pearson Mercury 160 155 5 0 333 35 0 0 0 running
10 14 90 Dick Brooks Mercury 134 134 0 0 325 0 0 0 0 fuel pump
8 34 57 Dick May Ford 142 142 0 0 326 0 0 0 0 running
39 30 99 Dick Trickle Ford 46 46 0 0 24 0 0 0 0 engine
4 5 1 Donnie Allison Chevrolet 165 160 5 0 334 15 0 0 0 running
21 38 81 Ed Negre Chrysler 100 100 0 0 311 0 0 0 0 running
25 27 79 Frank Warren Dodge 88 88 0 0 278 0 0 0 0 transmission
20 23 16 Glenn Jarrett Oldsmobile 103 103 0 0 317 0 0 0 0 running
33 29 41 Grant Adcox Chevrolet 64 64 0 0 116 0 0 0 0 crash
19 7 12 Harry Gant Chevrolet 106 106 0 0 317 0 0 0 0 engine
11 22 70 JD McDuffie Chevrolet 130 130 0 0 324 0 0 0 0 running
15 37 48 James Hylton Chevrolet 118 118 0 0 320 0 0 0 0 running
35 31 68 Janet Guthrie Buick 58 58 0 0 110 0 0 0 0 steering
36 39 28 Jerry Jolly Buick 55 55 0 0 96 0 0 0 0 crash
32 20 00 John Utsman Chevrolet 67 67 0 0 125 0 0 0 0 crash
6 4 54 Lennie Pond Chevrolet 150 150 0 0 330 0 0 0 0 running
30 17 5 Neil Bonnett Chevrolet 73 73 0 0 172 0 0 0 0 transmission
9 19 3 Richard Childress Oldsmobile 138 138 0 0 325 0 0 0 0 running
27 9 43 Richard Petty Chevrolet 87 82 5 0 220 102 0 0 0 ignition
18 35 17 Roger Hamby Chevrolet 109 109 0 0 318 0 0 0 0 running
38 28 8 Skip Manning Chevrolet 49 49 0 0 59 0 0 0 0 engine
12 36 30 Tighe Scott Chevrolet 127 127 0 0 322 0 0 0 0 running
31 24 64 Tommy Gale Ford 70 70 0 0 159 0 0 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.