Sunday, February 20th, 1972
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | AJ Foyt | Mercury | 0 | 0 | 0 | 0 | 200 | 167 | 0 | 0 | 0 | running |
17 | 20 | 76 | Ben Arnold | Ford | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | running |
4 | 33 | 72 | Benny Parsons | Mercury | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
38 | 39 | 10 | Bill Champion | Ford | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | crank |
23 | 14 | 90 | Bill Dennis | Ford | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | valve |
29 | 36 | 45 | Bill Seifert | Ford | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | steering |
16 | 4 | 12 | Bobby Allison | Chevrolet | 0 | 0 | 0 | 0 | 177 | 2 | 0 | 0 | 0 | running |
33 | 1 | 71 | Bobby Isaac | Dodge | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | engine |
32 | 22 | 67 | Buddy Arrington | Plymouth | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | crash |
34 | 31 | 11 | Buddy Baker | Dodge | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | crash |
6 | 16 | 3 | Cale Yarborough | Plymouth | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | running |
39 | 11 | 24 | Cecil Gordon | Mercury | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | valve |
2 | 6 | 6 | Charlie Glotzbach | Dodge | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
25 | 3 | 14 | Coo Coo Marlin | Chevrolet | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | valve |
27 | 12 | 2 | Dave Marcis | Dodge | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | engine |
19 | 25 | 57 | David Ray Boggs | Dodge | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | running |
7 | 23 | 05 | David Sisco | Chevrolet | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | running |
20 | 27 | 86 | Ed Hessert | Dodge | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | distributor |
12 | 38 | 64 | Elmo Langley | Ford | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | running |
18 | 7 | 79 | Frank Warren | Dodge | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | engine |
15 | 34 | 0 | George Altheide | Dodge | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | running |
14 | 37 | 19 | Henley Gray | Ford | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | running |
24 | 19 | 70 | JD McDuffie | Chevrolet | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | oil pressure |
8 | 21 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | running |
5 | 35 | 48 | James Hylton | Ford | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | running |
22 | 9 | 56 | Jim Hurtubise | Chevrolet | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | engine |
3 | 8 | 31 | Jim Vandiver | Dodge | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
31 | 17 | 61 | Jimmy Finger | Ford | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | head gasket |
9 | 15 | 4 | John Sears | Plymouth | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | running |
21 | 30 | 44 | Larry Dickson | Ford | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | engine |
35 | 10 | 16 | Mark Donohue | AMC | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | push rod |
37 | 24 | 9 | Ramo Stott | Dodge | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | oil pressure |
40 | 40 | 47 | Raymond Williams | Ford | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | steering |
30 | 18 | 97 | Red Farmer | Ford | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | engine |
13 | 5 | 91 | Richard D Brown | Chevrolet | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | running |
26 | 32 | 43 | Richard Petty | Plymouth | 0 | 0 | 0 | 0 | 80 | 31 | 0 | 0 | 0 | valve |
28 | 28 | 88 | Ron Keselowski | Dodge | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | piston |
11 | 26 | 03 | Tommy Gale | Mercury | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | running |
10 | 13 | 23 | Vic Elford | Plymouth | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | running |
36 | 29 | 30 | Walter Ballard | Ford | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | crash |
Penalties imposed prior to or during the race.