Sunday, February 14th, 1971
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 21 | AJ Foyt | Mercury | 0 | 0 | 0 | 0 | 200 | 36 | 0 | 0 | 0 | running |
23 | 28 | 76 | Ben Arnold | Ford | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | running |
35 | 12 | 72 | Benny Parsons | Ford | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | ignition |
16 | 27 | 10 | Bill Champion | Ford | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | running |
27 | 10 | 90 | Bill Dennis | Mercury | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | clutch |
30 | 35 | 45 | Bill Seifert | Ford | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | steering |
18 | 31 | 12 | Bobby Allison | Dodge | 0 | 0 | 0 | 0 | 187 | 7 | 0 | 0 | 0 | running |
10 | 2 | 71 | Bobby Isaac | Dodge | 0 | 0 | 0 | 0 | 197 | 37 | 0 | 0 | 0 | running |
2 | 6 | 11 | Buddy Baker | Dodge | 0 | 0 | 0 | 0 | 200 | 16 | 0 | 0 | 0 | running |
33 | 13 | 3 | Cale Yarborough | Plymouth | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | engine |
17 | 19 | 24 | Cecil Gordon | Mercury | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | running |
20 | 26 | 07 | Coo Coo Marlin | Chevrolet | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | running |
25 | 17 | 2 | Dave Marcis | Dodge | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | engine |
4 | 4 | 17 | David Pearson | Mercury | 0 | 0 | 0 | 0 | 199 | 6 | 0 | 0 | 0 | running |
7 | 8 | 22 | Dick Brooks | Dodge | 0 | 0 | 0 | 0 | 198 | 5 | 0 | 0 | 0 | running |
26 | 11 | 27 | Donnie Allison | Mercury | 0 | 0 | 0 | 0 | 170 | 10 | 0 | 0 | 0 | crash |
14 | 16 | 64 | Elmo Langley | Mercury | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | running |
24 | 37 | 79 | Frank Warren | Plymouth | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | running |
5 | 9 | 99 | Fred Lorenzen | Plymouth | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | running |
15 | 34 | 04 | Freddy Fryar | Dodge | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | running |
36 | 33 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | engine |
31 | 40 | 19 | Henley Gray | Ford | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | steering |
9 | 15 | 48 | James Hylton | Ford | 0 | 0 | 0 | 0 | 197 | 4 | 0 | 0 | 0 | running |
8 | 24 | 20 | Jim Hurtubise | Ford | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | running |
6 | 32 | 31 | Jim Vandiver | Dodge | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | running |
12 | 25 | 18 | Joe Frasson | Dodge | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
29 | 21 | 4 | John Sears | Dodge | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | engine |
22 | 29 | 68 | Larry Baumel | Ford | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | running |
34 | 7 | 98 | LeeRoy Yarbrough | Mercury | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 0 | 0 | oil line |
19 | 38 | 40 | Marv Acton | Plymouth | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | running |
38 | 18 | 60 | Maynard Troyer | Ford | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | crash |
37 | 30 | 06 | Neil Castles | Dodge | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | ignition |
13 | 36 | 25 | Pedro Rodriguez | Plymouth | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | running |
28 | 3 | 6 | Pete Hamilton | Plymouth | 0 | 0 | 0 | 0 | 157 | 6 | 0 | 0 | 0 | engine |
11 | 14 | 7 | Ramo Stott | Plymouth | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | running |
32 | 22 | 44 | Red Farmer | Ford | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | engine |
1 | 5 | 43 | Richard Petty | Plymouth | 0 | 0 | 0 | 0 | 200 | 69 | 0 | 0 | 0 | running |
40 | 39 | 88 | Ron Keselowski | Dodge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | quit |
39 | 23 | 55 | Tiny Lund | Dodge | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ignition |
21 | 20 | 03 | Tommy Gale | Mercury | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.