The 1970 National 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, October 11th, 1970
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 76 | Ben Arnold | Ford | 0 | 0 | 258 | 0 | 0 | fuel pump |
4 | 15 | 72 | Benny Parsons | Ford | 0 | 0 | 329 | 0 | 0 | running |
7 | 19 | 10 | Bill Champion | Ford | 0 | 0 | 320 | 0 | 0 | running |
14 | 23 | 90 | Bill Dennis | Mercury | 0 | 0 | 304 | 0 | 0 | running |
13 | 34 | 47 | Bill Seifert | Ford | 0 | 0 | 307 | 0 | 0 | running |
2 | 10 | 22 | Bobby Allison | Dodge | 0 | 0 | 334 | 22 | 0 | running |
5 | 9 | 71 | Bobby Isaac | Dodge | 0 | 0 | 323 | 2 | 0 | engine |
8 | 20 | 5 | Buddy Arrington | Dodge | 0 | 0 | 319 | 0 | 0 | running |
26 | 3 | 6 | Buddy Baker | Dodge | 0 | 0 | 163 | 20 | 0 | crash |
25 | 25 | 36 | Butch Hirst | Plymouth | 0 | 0 | 224 | 0 | 0 | suspension |
40 | 8 | 21 | Cale Yarborough | Mercury | 0 | 0 | 10 | 0 | 0 | crash |
17 | 30 | 24 | Cecil Gordon | Ford | 0 | 0 | 300 | 0 | 0 | running |
37 | 1 | 99 | Charlie Glotzbach | Dodge | 0 | 0 | 44 | 2 | 0 | crash |
34 | 29 | 07 | Coo Coo Marlin | Chevrolet | 0 | 0 | 94 | 0 | 0 | wheel bearing |
36 | 12 | 30 | Dave Marcis | Dodge | 0 | 0 | 54 | 0 | 0 | engine |
39 | 7 | 17 | David Pearson | Ford | 0 | 0 | 13 | 0 | 0 | crash |
30 | 11 | 32 | Dick Brooks | Plymouth | 0 | 0 | 122 | 0 | 0 | engine |
31 | 27 | 37 | Don Tarr | Dodge | 0 | 0 | 122 | 0 | 0 | crash |
18 | 13 | 27 | Donnie Allison | Ford | 0 | 0 | 296 | 0 | 0 | engine |
6 | 18 | 64 | Elmo Langley | Mercury | 0 | 0 | 321 | 0 | 0 | running |
28 | 24 | 79 | Frank Warren | Plymouth | 0 | 0 | 158 | 0 | 0 | engine |
3 | 3 | 3 | Fred Lorenzen | Dodge | 0 | 0 | 333 | 3 | 0 | running |
10 | 22 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 315 | 0 | 0 | engine |
11 | 26 | 49 | GC Spencer | Plymouth | 0 | 0 | 313 | 0 | 0 | running |
20 | 28 | 8 | Henley Gray | Ford | 0 | 0 | 294 | 0 | 0 | running |
38 | 35 | 61 | Hoss Ellington | Ford | 0 | 0 | 33 | 0 | 0 | steering |
15 | 39 | 70 | JD McDuffie | Mercury | 0 | 0 | 302 | 0 | 0 | running |
12 | 31 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 310 | 0 | 0 | running |
29 | 16 | 48 | James Hylton | Ford | 0 | 0 | 125 | 0 | 0 | crash |
33 | 14 | 31 | Jim Vandiver | Dodge | 0 | 0 | 105 | 0 | 0 | crash |
19 | 17 | 18 | Joe Frasson | Dodge | 0 | 0 | 295 | 0 | 0 | running |
21 | 40 | 4 | John Sears | Dodge | 0 | 0 | 291 | 0 | 0 | running |
35 | 37 | 57 | Johnny Halford | Dodge | 0 | 0 | 84 | 0 | 0 | engine |
16 | 38 | 68 | Larry Baumel | Ford | 0 | 0 | 300 | 0 | 0 | running |
1 | 5 | 98 | LeeRoy Yarbrough | Mercury | 0 | 0 | 334 | 112 | 0 | running |
32 | 33 | 42 | Marty Robbins | Dodge | 0 | 0 | 105 | 0 | 0 | engine |
27 | 32 | 06 | Neil Castles | Dodge | 0 | 0 | 163 | 0 | 0 | crash |
24 | 6 | 40 | Pete Hamilton | Plymouth | 0 | 0 | 226 | 109 | 0 | crash |
23 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 239 | 64 | 0 | crash |
9 | 36 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 317 | 0 | 0 | running |
Penalties imposed prior to or during the race.