Results

The 1969 Carolina 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.

Carolina 500

Sunday, March 9th, 1969

North Carolina Speedway, Rockingham, NC

  • 18 Ford
  • 9 Dodge
  • 7 Chevrolet
  • 2 Mercury
  • 6 Plymouth
  • 1 Buick
  • 1 Pontiac

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 102.569
  • Cautions: 10 for 82 laps
  • Lead Changes: 23
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Carolina 500 at North Carolina Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
17 24 76 Ben Arnold Ford 0 0 429 0 0 running
13 18 10 Bill Champion Ford 0 0 448 0 0 running
36 33 45 Bill Seifert Ford 0 0 241 0 0 engine
2 10 22 Bobby Allison Dodge 0 0 500 13 0 running
7 2 71 Bobby Isaac Dodge 0 0 490 0 0 running
40 15 7 Bobby Johns Chevrolet 0 0 59 0 0 driveshaft
19 19 67 Buddy Arrington Dodge 0 0 424 0 0 running
38 9 3 Buddy Baker Dodge 0 0 183 72 0 engine
3 11 21 Cale Yarborough Mercury 0 0 498 65 0 running
32 38 47 Cecil Gordon Ford 0 0 266 0 0 engine
26 4 6 Charlie Glotzbach Dodge 0 0 373 11 0 overheating
37 27 30 Dave Marcis Dodge 0 0 202 0 0 flagged
1 1 17 David Pearson Ford 0 0 500 311 0 running
12 17 32 Dick Brooks Plymouth 0 0 451 0 0 running
27 29 18 Dick Johnson Ford 0 0 371 0 0 engine
15 30 82 Dick Poling Chevrolet 0 0 437 0 0 running
42 41 0 Don Tarr Chevrolet 0 0 48 0 0 clutch
6 3 27 Donnie Allison Ford 0 0 491 25 0 running
35 32 86 Dub Simpson Plymouth 0 0 243 0 0 engine
18 21 08 EJ Trivette Chevrolet 0 0 425 0 0 running
21 36 26 Earl Brooks Ford 0 0 415 0 0 running
16 42 8 Ed Negre Ford 0 0 437 0 0 running
22 7 64 Elmo Langley Ford 0 0 394 0 0 running
33 20 80 Frank Warren Chevrolet 0 0 265 0 0 engine
11 28 39 Friday Hassler Chevrolet 0 0 462 0 0 running
28 25 49 GC Spencer Plymouth 0 0 307 0 0 rear end
30 39 19 Henley Gray Ford 0 0 281 0 0 engine
10 22 61 Hoss Ellington Mercury 0 0 469 0 0 running
29 40 70 JD McDuffie Buick 0 0 284 0 0 engine
14 16 25 Jabe Thomas Plymouth 0 0 444 0 0 running
9 13 48 James Hylton Dodge 0 0 483 0 0 running
34 37 23 James Sears Ford 0 0 247 0 0 engine
43 43 29 John Kennedy Dodge 0 0 28 0 0 engine
8 14 4 John Sears Ford 0 0 489 0 0 running
23 6 98 LeeRoy Yarbrough Ford 0 0 387 3 0 rear end
31 31 06 Neil Castles Plymouth 0 0 266 0 0 rear end
4 12 99 Paul Goldsmith Dodge 0 0 497 0 0 running
25 8 03 Richard Brickhouse Plymouth 0 0 380 0 0 running
5 5 43 Richard Petty Ford 0 0 492 0 0 running
24 35 9 Roy Tyner Pontiac 0 0 383 0 0 engine
41 26 90 Sonny Hutchins Ford 0 0 54 0 0 vibration
44 0 93 Walson Gardner Ford 0 0 0 0 0 did not start
39 34 33 Wayne Smith Chevrolet 0 0 126 0 0 rear end
20 23 34 Wendell Scott Ford 0 0 423 0 0 running

Race Infractions

Penalties imposed prior to or during the race.