Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
First Cup Series Race
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 34th | 1 | 1 |
Mile Oval | 32nd | 1 | 1 |
Short Track | 42nd | 1 | 1 |
Superspeedway | 21st | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 13th | 1 | 1 |
Mile Oval | 23rd | 1 | 1 |
Road Course | 15th | 1 | 1 |
Short Track | 18th | 1 | 1 |
Street Circuit | 34th | 1 | 1 |
Superspeedway | 9th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.67 | 49 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 65 |
2007 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 29.28 | N/A |
2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | N/A |
2005 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 26.38 | N/A |
2004 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.67 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.