SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 77 | JJ Yeley | Spire Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | Joey Gase | Tommy Baldwin Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | Garrett Smithley | Tommy Baldwin Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | Josh Bilicki | Tommy Baldwin Racing | Chevrolet | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 27 | Reed Sorenson | Premium Motorsports | Chevrolet | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 77 | Timmy Hill | Spire Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 27 | Ryan Sieg | Premium Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | Ross Chastain | Premium Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 77 | Blake Jones | Spire Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 27 | Quin Houff | Premium Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | Derrike Cope | Premium Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | Elliott Sadler | Tommy Baldwin Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | Hermie Sadler | Tommy Baldwin Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | JJ Yeley | Tommy Baldwin Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | Reed Sorenson | Premium Motorsports | Toyota | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | Mark Thompson | Premium Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | Joey Gase | Tommy Baldwin Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | Ross Chastain | Premium Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 25 | 0 | 0 | 0 | 0 | 0 | 1 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.