SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 32 | Bret Holmes | Bret Holmes Racing | Chevrolet | 20 | 0 | 0 | 1 | 2 | 8 | 10 |
2022 | 41 | Cole Custer | Stewart Haas Racing | Ford | 38 | 0 | 1 | 1 | 6 | 13 | 19 |
2021 | 41 | Cole Custer | Stewart Haas Racing | Ford | 37 | 0 | 0 | 0 | 2 | 10 | 20 |
2020 | 41 | Cole Custer | Stewart Haas Racing | Ford | 38 | 1 | 1 | 3 | 8 | 15 | 23 |
2019 | 00 | Cole Custer | Stewart Haas Racing | Ford | 33 | 7 | 14 | 17 | 24 | 27 | 27 |
2018 | 42 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
2018 | 42 | Justin Marks | Chip Ganassi Racing | Chevrolet | 3 | 0 | 1 | 1 | 2 | 2 | 2 |
2018 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
2018 | 42 | Ross Chastain | Chip Ganassi Racing | Chevrolet | 3 | 1 | 2 | 2 | 2 | 2 | 2 |
2018 | 42 | John Hunter Nemechek | Chip Ganassi Racing | Chevrolet | 17 | 1 | 2 | 5 | 10 | 15 | 15 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.