CUP Series

NASCAR CUP Series

Jose Blasco Figueroa

CUP Series Record for Jose Blasco Figueroa
SEASON CAR # DRIVER TEAM MAKE STS* WINS TOP3 TOP5 TOP10 TOP15 TOP20
2024 44 JJ Yeley NY Racing Team Chevrolet 1 0 0 0 0 0 0
2024 84 Jimmie Johnson Legacy Motor Club Toyota 3 0 0 0 0 0 0
2024 16 Johnny Sauter Hattori Racing Enterprises Toyota 2 0 0 0 0 0 0
2024 4 Brett Moffitt Chevrolet 2 0 0 0 0 0 1
2024 6 Garrett Smithley JD Motorsports Chevrolet 1 0 0 0 0 0 0
2024 41 Bayley Currey Niece Motorsports Chevrolet 11 0 0 0 0 4 7
2024 20 Christopher Bell Joe Gibbs Racing Toyota 5 0 2 3 4 4 4
2024 30 Noah Gragson Rette Jones Racing Ford 1 0 0 0 1 1 1
2024 32 Ryan Vargas Jordan Anderson Racing Chevrolet 2 0 0 0 0 0 0
2024 4 Patrick Gallagher JD Motorsports Chevrolet 2 0 0 0 0 0 0
2024 32 Sage Karam Jordan Anderson Racing Chevrolet 1 0 0 0 0 0 0
2024 10 Jennifer Jo Cobb Jennifer Jo Cobb Racing Chevrolet 1 0 0 0 0 0 0
2024 6 Armani Williams JD Motorsports Ford 1 0 0 0 0 0 0
2024 21 Mason Maggio Floridian Motorsports Ford 2 0 0 0 0 0 0
2024 38 Layne Riggs Front Row Motorsports Ford 1 0 0 1 1 1 1
2024 20 Jerry Bohlman Young's Motorsports Chevrolet 1 0 0 0 0 0 0
2024 22 Frankie Muniz Reaume Brothers Racing Ford 1 0 0 0 0 0 0
2023 35 Joey Gase Chevrolet 1 0 0 0 0 0 0
2023 44 Jeffrey Earnhardt Alpha Prime Racing Chevrolet 1 0 0 0 0 0 1
2023 36 Kyle Weatherman DGM Racing Chevrolet 1 0 0 0 0 0 0
2023 12 Spencer Boyd Chevrolet 1 0 0 0 0 0 0
2023 28 CJ McLaughlin Ford 1 0 0 0 0 0 0
2023 34 Josh Reaume Reaume Brothers Racing Ford 1 0 0 0 0 0 0
2023 53 Patrick Emerling Chevrolet 1 0 0 0 0 0 0
2023 28 Kyle Sieg RSS Racing Ford 1 0 0 0 0 0 0
2023 98 Ty Majeski ThorSport Racing Ford 1 0 0 0 0 0 1
2023 44 Brad Perez Alpha Prime Racing Chevrolet 1 0 0 0 0 0 1
2023 34 Jason M White Reaume Brothers Racing Ford 1 0 0 0 0 0 0
2023 30 Tanner Carrick On Point Motorsports Toyota 2 0 0 0 1 1 1
2023 33 Derek Lemke Reaume Brothers Racing Ford 1 0 0 0 0 0 0
2022 44 Greg Biffle NY Racing Chevrolet 2 0 0 0 0 1 1
2022 54 Joey Logano Team DGR Ford 2 1 1 1 2 2 2
2022 18 Trevor Bayne Joe Gibbs Racing Toyota 1 0 1 1 1 1 1
2022 5 Kyle Larson Hendrick Motorsports Chevrolet 1 0 0 1 1 1 1
2022 15 Ryan Preece Rick Ware Racing Ford 2 0 0 0 1 1 2
2022 15 Garrett Smithley Rick Ware Racing Ford 1 0 0 0 0 0 0
2022 36 Josh Bilicki DGM Racing Chevrolet 1 0 0 0 1 1 1
2022 50 Kaz Grala Team AmeriVet Chevrolet 2 0 0 0 0 0 1
2022 92 Josh Williams DGM Racing Chevrolet 1 0 0 0 0 0 0
2022 77 Dillon Bassett Bassett Racing Chevrolet 1 0 0 0 0 0 0
2022 77 Ronnie Bassett Jr Bassett Racing Chevrolet 1 0 0 0 0 0 0
2022 53 Braden Mitchell Sparks Motorsports Chevrolet 1 0 0 0 1 1 1
2022 1 Hailie Deegan Team DGR Ford 1 0 0 0 0 0 1
2021 16 AJ Allmendinger Kaulig Racing Chevrolet 1 0 0 1 1 1 1
2021 10 Aric Almirola Stewart Haas Racing Chevrolet 1 0 0 0 1 1 1
2021 49 Ryan Reed Ray Ciccarelli Chevrolet 1 0 0 0 0 0 0
2021 23 Tyler Reddick Chevrolet 1 0 0 0 0 0 1
2021 1 Hailie Deegan Team DGR Ford 22 0 0 0 1 4 10
2020 27 JJ Yeley Rick Ware Racing Ford 16 0 0 0 0 2 2
2020 7 Reed Sorenson Tommy Baldwin Racing Chevrolet 2 0 0 0 0 0 0
2020 89 Landon Cassill Shepherd Racing Ventures Chevrolet 1 0 0 0 0 0 0
2020 78 BJ McLeod BJ McLeod Motorsports Chevrolet 2 0 0 0 0 0 1
2020 27 Gray Gaulding Rick Ware Racing Ford 4 0 0 0 0 0 0
2020 27 Josh Bilicki Rick Ware Racing Ford 2 0 0 0 0 0 0
2020 74 Bayley Currey Mike Harmon Racing Chevrolet 1 0 0 0 0 1 1
2020 51 James Davison Petty Ware Racing Ford 1 0 0 0 0 0 0
2020 3 Jordan Anderson Jordan Anderson Racing Chevrolet 1 0 0 0 0 0 0
2020 28 Bryan Dauzat FDNY Racing Chevrolet 1 0 0 0 0 0 0
2020 4 Raphael Lessard Kyle Busch Motorsports Toyota 23 1 2 4 7 12 19
2019 51 JJ Yeley Petty Ware Racing Chevrolet 4 0 0 0 0 0 0
2019 52 Stanton Barrett Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2019 66 Timmy Hill Motorsports Business Management Toyota 1 0 0 0 0 0 0
2019 35 Joey Gase Motorsports Business Management Toyota 1 0 0 0 0 0 1
2019 51 Jeb Burton Petty Ware Racing Chevrolet 1 0 0 0 0 0 0
2019 51 Gray Gaulding Petty Ware Racing Chevrolet 1 0 0 0 0 0 0
2019 53 Josh Bilicki Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2019 17 Bayley Currey Rick Ware Racing Chevrolet 2 0 0 0 0 0 0
2019 51 Austin Theriault Petty Ware Racing Chevrolet 2 0 0 0 0 0 0
2019 90 Caesar Bacarella DGM Racing Chevrolet 1 0 0 0 0 0 0
2019 18 Harrison Burton Kyle Busch Motorsports Toyota 23 0 4 7 11 16 19
2019 33 Josh Reaume Reaume Brothers Racing Chevrolet 1 0 0 0 0 0 0
2019 0 Jennifer Jo Cobb Jennifer Jo Cobb Racing Chevrolet 1 0 0 0 0 0 0
2018 13 Carl Long Motorsports Business Toyota 2 0 0 0 0 0 0
2018 51 David Gilliland Kyle Busch Motorsports Toyota 1 0 1 1 1 1 1
2018 7 JJ Yeley NY Racing Team Chevrolet 1 0 0 0 0 0 0
2018 87 Joe Nemechek NEMCO Motorsports Chevrolet 1 0 0 0 0 0 0
2018 51 Kyle Busch Kyle Busch Motorsports Toyota 3 2 3 3 3 3 3
2018 15 Reed Sorenson Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2018 52 BJ McLeod Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2018 23 Gray Gaulding BK Racing Toyota 2 0 0 0 0 0 1
2018 15 Ross Chastain Premium Motorsports Chevrolet 1 0 0 0 1 1 1
2018 99 Kyle Weatherman StarCom Racing Chevrolet 1 0 0 0 0 0 0
2018 40 Chad Finchum Motorsports Business Toyota 1 0 0 0 0 0 0
2018 45 Josh Bilicki Toyota 1 0 0 0 0 0 0
2018 51 Christopher Bell Kyle Busch Motorsports Toyota 1 0 0 0 0 0 0
2018 51 Brandon Jones Kyle Busch Motorsports Toyota 4 0 0 2 3 3 3
2018 51 Harrison Burton Kyle Busch Motorsports Toyota 8 0 2 3 6 8 8
2018 51 Riley Herbst Kyle Busch Motorsports Toyota 1 0 0 0 1 1 1
2018 15 Robby Lyons II Premium Motorsports Chevrolet 3 0 0 0 0 0 1
2018 63 Akinori Ogata MB Motorsports Chevrolet 1 0 0 0 0 0 0
2018 49 Wendell Chavous Premium Motorsports Chevrolet 10 0 0 1 1 2 3
2018 51 Spencer Davis Kyle Busch Motorsports Toyota 4 0 0 0 2 3 3
2018 51 Logan Seavey Kyle Busch Motorsports Toyota 1 0 0 0 1 1 1
2018 15 Bryant Barnhill Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2017 47 AJ Allmendinger JTG Daughtery Racing Chevrolet 1 0 1 1 1 1 1
2017 43 Aric Almirola Richard Petty Motorsports Ford 1 0 0 1 1 1 1
2017 2 Brad Keselowski Team Penske Ford 3 1 1 1 1 1 1
2017 66 Carl Long Motorsports Business Management Chevrolet 1 0 0 0 0 0 0
2017 14 Clint Bowyer Stewart Haas Racing Ford 1 0 0 0 0 0 0
2017 88 Dale Earnhardt Jr Hendrick Motorsports Chevrolet 1 0 0 0 0 0 0
2017 38 David Ragan Front Row Motorsports Ford 1 0 0 0 0 0 0
2017 11 Denny Hamlin Joe Gibbs Racing Toyota 1 0 0 0 0 0 1
2017 7 Elliott Sadler Tommy Baldwin Racing Chevrolet 1 0 0 0 0 0 1
2017 1 Jamie McMurray Chip Ganassi Racing Chevrolet 1 0 0 0 0 0 0
2017 48 Jimmie Johnson Hendrick Motorsports Chevrolet 1 0 0 0 0 0 0
2017 22 Joey Logano Team Penske Ford 1 0 0 0 1 1 1
2017 5 Kasey Kahne Hendrick Motorsports Chevrolet 1 0 0 0 1 1 1
2017 4 Kevin Harvick Stewart Haas Racing Ford 1 0 0 0 0 0 0
2017 41 Kurt Busch Stewart Haas Racing Ford 1 1 1 1 1 1 1
2017 18 Kyle Busch Joe Gibbs Racing Toyota 1 0 0 0 0 0 0
2017 78 Martin Truex Jr Furniture Row Racing Toyota 1 0 0 0 0 1 1
2017 20 Matt Kenseth Joe Gibbs Racing Toyota 1 0 0 0 0 0 0
2017 95 Michael McDowell Circle Sport Chevrolet 1 0 0 0 0 1 1
2017 27 Paul Menard Richard Childress Racing Chevrolet 1 0 0 1 1 1 1
2017 43 Regan Smith Richard Petty Motorsports Ford 1 0 0 0 0 0 0
2017 31 Ryan Newman Richard Childress Racing Chevrolet 1 0 0 0 0 0 0
2017 75 Brendan Gaughan Chevrolet 1 0 0 0 0 1 1
2017 34 Landon Cassill Front Row Motorsports Ford 1 0 0 0 0 0 1
2017 6 Trevor Bayne RFK Racing Ford 1 0 0 0 1 1 1
2017 3 Austin Dillon Richard Childress Racing Chevrolet 1 0 0 0 0 0 1
2017 72 Cole Whitt TriStar Motorsports Ford 1 0 0 0 0 0 1
2017 66 David Starr Motorsports Business Management Toyota 1 0 0 0 0 0 0
2017 17 Ricky Stenhouse Jr RFK Racing Ford 1 0 0 0 0 0 0
2017 10 Danica Patrick Stewart Haas Racing Ford 1 0 0 0 0 0 0
2017 42 Kyle Larson Chip Ganassi Racing Chevrolet 1 0 0 0 0 1 1
2017 83 Brett Moffitt BK Racing Toyota 1 0 0 0 0 0 0
2017 21 Ryan Blaney Wood Brothers Racing Ford 1 0 1 1 1 1 1
2017 83 Corey Lajoie BK Racing Toyota 1 0 0 0 0 0 0
2017 23 Joey Gase BK Racing Toyota 2 0 0 0 0 0 0
2017 13 Ty Dillon Germain Racing Chevrolet 1 0 0 0 0 0 0
2017 24 Chase Elliott Hendrick Motorsports Chevrolet 1 0 0 0 0 1 1
2017 32 Matt DiBenedetto Go Fas Racing Ford 1 0 0 0 1 1 1
2017 37 Chris Buescher JTG Daughtery Racing Chevrolet 1 0 0 0 0 0 0
2017 77 Erik Jones Furniture Row Racing Toyota 1 0 0 0 0 0 0
2017 33 Jeffrey Earnhardt Circle Sport Chevrolet 1 0 0 0 0 0 0
2017 19 Daniel Suarez Joe Gibbs Racing Toyota 1 0 0 0 0 0 0
2017 83 Ryan Sieg BK Racing Toyota 1 0 0 0 0 0 0
2017 55 Tommy Regan Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2017 51 Ray Black II Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2017 51 Kyle Weatherman Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2017 29 Chase Briscoe Ford 18 0 4 7 10 15 16
2017 51 Harrison Burton Toyota 1 0 0 1 1 1 1
2017 51 Myatt Snider Toyota 2 0 0 0 0 2 2
2017 49 Wendell Chavous Chevrolet 1 0 0 0 0 0 1
2017 51 Todd Gilliland Toyota 1 0 0 0 1 1 1
2017 57 Mike Senica Chevrolet 1 0 0 0 0 0 0
2016 46 Michael Annett HScott Motorsports Chevrolet 15 0 0 0 0 0 0
2015 38 David Gilliland Front Row Motorsports Ford 2 0 0 0 0 0 0
2015 74 Jordan Anderson Chevrolet 1 0 0 0 0 0 0
2012 22 AJ Allmendinger Walter Czarnecki Dodge 21 0 1 1 3 6 11
2012 43 Aric Almirola Richard Petty Motorsports Ford 36 0 0 1 4 8 21
2012 97 Bill Elliott Toyota 2 0 0 0 0 0 0
2012 47 Bobby Labonte Toyota 36 0 0 0 2 6 14
2012 32 Boris Said Ford 2 0 0 0 0 0 0
2012 2 Brad Keselowski Team Penske Dodge 36 5 9 13 23 30 32
2012 55 Brian Vickers Bill Jenkins Toyota 8 0 0 3 5 6 7
2012 99 Carl Edwards Ford 36 0 0 3 13 20 28
2012 13 Casey Mears Germain Racing Ford 36 0 0 0 0 1 6
2012 15 Clint Bowyer Michael Waltrip Racing Toyota 36 3 5 10 23 28 30
2012 88 Dale Earnhardt Jr Hendrick Motorsports Chevrolet 34 1 5 10 20 27 29
2012 36 Dave Blaney Chevrolet 34 0 0 0 0 1 1
2012 38 David Gilliland Front Row Motorsports Ford 36 0 0 0 0 2 5
2012 34 David Ragan Front Row Motorsports Ford 36 0 0 1 2 2 3
2012 93 David Reutimann Thomas Ueberall Toyota 24 0 0 0 0 1 1
2012 30 David Stremme Timothy McSweeney Toyota 28 0 0 0 0 0 0
2012 11 Denny Hamlin Joe Gibbs Racing Toyota 36 5 11 14 17 22 28
2012 33 Elliott Sadler Richard Childress Racing Chevrolet 1 0 0 0 0 0 0
2012 16 Greg Biffle Ford 36 2 6 12 21 28 32
2012 249 JJ Yeley Toyota 23 0 0 0 0 0 0
2012 1 Jamie McMurray Dale Earnhardt Inc Chevrolet 36 0 0 0 3 12 22
2012 249 Jason Leffler Toyota 4 0 0 0 0 0 0
2012 31 Jeff Burton Richard Childress Racing Chevrolet 36 0 1 2 6 12 17
2012 24 Jeff Gordon Hendrick Motorsports Chevrolet 36 2 8 11 18 23 25
2012 48 Jimmie Johnson Chevrolet 36 5 13 18 24 28 29
2012 87 Joe Nemechek Toyota 31 0 0 0 0 0 0
2012 20 Joey Logano Joe Gibbs Racing Toyota 36 1 1 2 12 17 23
2012 42 Juan Pablo Montoya Chip Ganassi Racing Chevrolet 36 0 0 0 2 8 17
2012 5 Kasey Kahne Chevrolet 36 2 7 12 19 26 27
2012 32 Ken Schrader Ford 13 0 0 0 0 0 0
2012 29 Kevin Harvick Richard Childress Racing Chevrolet 36 1 3 5 14 26 33
2012 51 Kurt Busch Phoenix Racing Chevrolet 35 0 1 1 5 9 13
2012 18 Kyle Busch Joe Gibbs Racing Toyota 36 1 9 13 20 22 26
2012 9 Marcos Ambrose Richard Petty Motorsports Ford 36 1 1 3 8 17 24
2012 55 Mark Martin Bill Jenkins Toyota 24 0 4 4 10 15 18
2012 56 Martin Truex Jr Michael Waltrip Racing Toyota 35 0 4 6 18 25 29
2012 17 Matt Kenseth Ford 36 3 8 13 19 27 31
2012 98 Michael McDowell Dusty Whitney Ford 29 0 0 0 0 0 0
2012 55 Michael Waltrip Bill Jenkins Toyota 4 0 0 0 1 1 2
2012 119 Mike Bliss Toyota 18 0 0 0 0 0 0
2012 52 Mike Skinner Kelly Owen Toyota 4 0 0 0 0 0 0
2012 27 Paul Menard Richard Childress Racing Chevrolet 36 0 1 1 9 21 28
2012 74 Reed Sorenson Vickie Compton Chevrolet 17 0 0 0 0 0 0
2012 78 Regan Smith Chevrolet 34 0 0 1 4 7 16
2012 7 Robby Gordon Dodge 3 0 0 0 0 0 0
2012 23 Robert Richardson Jr Toyota 2 0 0 0 0 0 0
2012 39 Ryan Newman Stewart Haas Racing Chevrolet 36 1 2 6 14 23 26
2012 12 Sam Hornish Jr Team Penske Dodge 19 0 0 1 1 7 11
2012 23 Scott Riggs Chevrolet 20 0 0 0 0 0 0
2012 195 Scott Speed Ford 17 0 0 0 0 0 1
2012 33 Stephen Leicht Richard Childress Racing Chevrolet 15 0 0 0 0 0 0
2012 32 Terry Labonte Ford 4 0 0 0 0 0 3
2012 26 Tony Raines Jerry Freeze Ford 4 0 0 0 0 0 1
2012 14 Tony Stewart Stewart Haas Racing Chevrolet 36 3 8 12 16 20 25
2012 93 Travis Kvapil Thomas Ueberall Toyota 35 0 0 0 1 2 9
2012 33 Brendan Gaughan Richard Childress Racing Chevrolet 4 0 0 0 0 0 0
2012 83 Landon Cassill Thomas Ueberall Toyota 36 0 0 0 0 0 7
2012 74 Stacy Compton Vickie Compton Chevrolet 1 0 0 0 0 0 0
2012 21 Trevor Bayne Wood Brothers Racing Ford 16 0 0 0 2 2 5
2012 33 Austin Dillon Richard Childress Racing Chevrolet 1 0 0 0 0 0 0
2012 74 Cole Whitt Vickie Compton Chevrolet 3 0 0 0 0 0 0
2012 98 David Mayhew Ford 1 0 0 0 0 0 0
2012 26 Josh Wise Jerry Freeze Ford 30 0 0 0 0 0 0
2012 179 Kelly Bires Ford 3 0 0 0 0 0 0
2012 6 Ricky Stenhouse Jr Ford 4 0 0 0 0 1 2
2012 32 TJ Bell Ford 3 0 0 0 0 0 0
2012 10 Tomy Drissi Tommy Baldwin Racing Chevrolet 1 0 0 0 0 0 0
2012 10 Danica Patrick Tommy Baldwin Racing Chevrolet 10 0 0 0 0 0 1
2012 37 Timmy Hill Ford 3 0 0 0 0 0 0
2012 32 Mike Olsen Ford 1 0 0 0 0 0 0
2012 30 Patrick Long The Racers Group Toyota 1 0 0 0 0 0 0
2011 43 AJ Allmendinger Richard Petty Motorsports Ford 36 0 0 1 10 22 26
2011 71 Andy Lally Richard Petty Motorsports Chevrolet 30 0 0 0 0 0 1
2011 09 Bill Elliott Phoenix Racing Chevrolet 5 0 0 0 0 1 1
2011 47 Bobby Labonte Toyota 36 0 0 1 2 4 10
2011 51 Boris Said Phoenix Racing Chevrolet 2 0 0 0 0 0 0
2011 2 Brad Keselowski Team Penske Dodge 36 3 8 10 14 18 27
2011 181 Brian Simo Dusty Whitney Ford 1 0 0 0 0 0 0
2011 83 Brian Vickers Team Red Bull Toyota 36 0 0 3 7 12 20
2011 99 Carl Edwards Ford 36 1 12 19 26 30 32
2011 13 Casey Mears Germain Racing Toyota 35 0 0 0 0 1 5
2011 33 Clint Bowyer Richard Childress Racing Chevrolet 36 1 3 4 16 20 26
2011 88 Dale Earnhardt Jr Hendrick Motorsports Chevrolet 36 0 3 4 12 21 29
2011 36 Dave Blaney Tommy Baldwin Racing Chevrolet 35 0 1 1 1 2 3
2011 34 David Gilliland Front Row Motorsports Ford 36 0 1 1 2 3 4
2011 6 David Ragan Ford 36 1 2 4 8 15 20
2011 00 David Reutimann Michael Waltrip Racing Toyota 36 0 1 1 3 10 16
2011 30 David Stremme Timothy McSweeney Chevrolet 17 0 0 0 0 0 0
2011 11 Denny Hamlin Joe Gibbs Racing Toyota 36 1 4 5 14 21 26
2011 46 Erik Darnell Tommy McMillan Ford 1 0 0 0 0 0 0
2011 16 Greg Biffle Ford 36 0 1 3 10 20 25
2011 71 Hermie Sadler The Racers Group Ford 1 0 0 0 0 0 0
2011 46 JJ Yeley Tommy McMillan Chevrolet 31 0 0 0 0 0 0
2011 1 Jamie McMurray Dale Earnhardt Inc Chevrolet 36 0 0 2 4 8 15
2011 31 Jeff Burton Richard Childress Racing Chevrolet 36 0 1 2 5 13 22
2011 24 Jeff Gordon Hendrick Motorsports Chevrolet 36 3 9 13 18 23 27
2011 55 Jeff Green Front Row Motorsports Ford 1 0 0 0 0 0 0
2011 48 Jimmie Johnson Chevrolet 36 2 10 14 21 25 29
2011 87 Joe Nemechek Toyota 36 0 0 0 0 0 0
2011 20 Joey Logano Joe Gibbs Racing Toyota 36 0 2 4 6 14 18
2011 42 Juan Pablo Montoya Chip Ganassi Racing Chevrolet 36 0 1 2 8 16 20
2011 4 Kasey Kahne Team Red Bull Toyota 36 1 4 8 15 22 24
2011 32 Ken Schrader Ford 3 0 0 0 0 0 0
2011 29 Kevin Harvick Richard Childress Racing Chevrolet 36 4 5 9 19 26 31
2011 22 Kurt Busch Walter Czarnecki Dodge 36 2 4 8 16 22 26
2011 18 Kyle Busch Joe Gibbs Racing Toyota 35 4 12 14 18 24 25
2011 9 Marcos Ambrose Richard Petty Motorsports Ford 36 1 2 5 12 15 21
2011 5 Mark Martin Hendrick Motorsports Chevrolet 36 0 1 2 10 14 24
2011 56 Martin Truex Jr Michael Waltrip Racing Toyota 36 0 2 3 12 16 24
2011 17 Matt Kenseth Ford 36 3 5 12 20 25 28
2011 66 Michael McDowell Toyota 32 0 0 0 0 0 0
2011 115 Michael Waltrip Michael Waltrip Racing Toyota 3 0 0 0 1 1 1
2011 32 Mike Bliss Ford 15 0 0 0 0 0 0
2011 60 Mike Skinner Toyota 17 0 0 0 0 0 0
2011 177 PJ Jones Dodge 1 0 0 0 0 0 0
2011 27 Paul Menard Tom Pumpelly Chevrolet 36 1 1 4 8 14 24
2011 7 Reed Sorenson Dodge 2 0 0 0 0 0 0
2011 78 Regan Smith Chevrolet 36 1 2 2 5 10 17
2011 7 Robby Gordon Dodge 25 0 0 0 0 0 3
2011 37 Robert Richardson Jr Front Row Motorsports Ford 1 0 0 0 0 0 0
2011 36 Ron Fellows Tommy Baldwin Racing Chevrolet 1 0 0 0 0 0 0
2011 39 Ryan Newman Stewart Haas Racing Chevrolet 36 1 1 9 17 21 27
2011 38 Sam Hornish Jr Front Row Motorsports Ford 1 0 0 0 0 0 0
2011 181 Scott Riggs Dusty Whitney Chevrolet 4 0 0 0 0 0 0
2011 37 Scott Speed Front Row Motorsports Ford 13 0 0 0 0 0 0
2011 177 Scott Wimmer Dodge 2 0 0 0 0 0 0
2011 135 Stephen Leicht Tommy Baldwin Racing Chevrolet 1 0 0 0 0 0 0
2011 32 Terry Labonte Ford 8 0 0 0 0 1 1
2011 66 Todd Bodine Toyota 1 0 0 0 0 0 0
2011 37 Tony Raines Front Row Motorsports Ford 12 0 0 0 0 0 0
2011 14 Tony Stewart Stewart Haas Racing Chevrolet 36 5 9 9 19 26 29
2011 38 Travis Kvapil Front Row Motorsports Ford 29 0 0 0 0 0 1
2011 135 Geoff Bodine Tommy Baldwin Racing Chevrolet 4 0 0 0 0 0 0
2011 97 Kevin Conway Toyota 3 0 0 0 0 0 0
2011 60 Landon Cassill Toyota 32 0 0 0 0 1 4
2011 135 Steve Park Tommy Baldwin Racing Chevrolet 1 0 0 0 0 0 0
2011 21 Trevor Bayne Richard Petty Motorsports Ford 17 1 1 1 1 2 6
2011 77 Steve Wallace Team Penske Toyota 1 0 0 0 0 0 1
2011 192 Brian Keselowski Dodge 1 0 0 0 0 0 0
2011 46 Andy Pilgrim Tommy McMillan Chevrolet 1 0 0 0 0 0 0
2011 198 Austin Dillon Chevrolet 1 0 0 0 0 0 0
2011 84 Cole Whitt Team Red Bull Toyota 2 0 0 0 0 0 0
2011 195 David Starr Lance Fenton Ford 4 0 0 0 0 0 0
2011 37 Josh Wise Front Row Motorsports Ford 4 0 0 0 0 0 0
2011 150 TJ Bell Toyota 4 0 0 0 0 0 0
2010 43 AJ Allmendinger Richard Petty Motorsports Ford 36 0 0 2 8 18 26
2010 71 Andy Lally The Racers Group Chevrolet 6 0 0 0 0 0 1
2010 09 Aric Almirola Phoenix Racing Chevrolet 8 0 0 1 1 1 2
2010 21 Bill Elliott Wood Brothers Racing Ford 13 0 0 0 0 1 3
2010 71 Bobby Labonte The Racers Group Chevrolet 36 0 0 0 0 0 2
2010 26 Boris Said Bill Jenkins Ford 6 0 0 0 1 1 1
2010 12 Brad Keselowski Team Penske Dodge 36 0 0 0 2 9 18
2010 83 Brian Vickers Team Red Bull Toyota 11 0 0 0 3 6 7
2010 99 Carl Edwards Ford 36 2 6 9 19 28 31
2010 190 Casey Mears Raymond Key Chevrolet 20 0 0 0 0 0 0
2010 164 Chad McCumbee Toyota 2 0 0 0 0 0 0
2010 33 Clint Bowyer Richard Childress Racing Chevrolet 36 2 3 7 18 23 26
2010 88 Dale Earnhardt Jr Hendrick Motorsports Chevrolet 36 0 1 3 8 15 20
2010 66 Dave Blaney Toyota 29 0 0 0 0 0 0
2010 38 David Gilliland Yates Racing Ford 32 0 0 0 0 0 4
2010 6 David Ragan Ford 36 0 0 0 3 8 17
2010 00 David Reutimann Michael Waltrip Racing Toyota 36 1 2 6 9 18 25
2010 26 David Stremme Bill Jenkins Ford 10 0 0 0 0 0 0
2010 11 Denny Hamlin Joe Gibbs Racing Toyota 36 8 10 14 18 24 28
2010 19 Elliott Sadler Evernham Motorsports Ford 36 0 0 0 1 3 9
2010 16 Greg Biffle Ford 36 2 4 9 19 19 25
2010 71 Hermie Sadler The Racers Group Chevrolet 1 0 0 0 0 0 0
2010 46 JJ Yeley Dusty Whitney Dodge 15 0 0 0 0 0 1
2010 132 Jacques Villeneuve Ralph Braun Toyota 1 0 0 0 0 0 0
2010 1 Jamie McMurray Dale Earnhardt Inc Chevrolet 36 3 8 9 12 17 24
2010 132 Jason Leffler Ralph Braun Toyota 2 0 0 0 0 0 0
2010 31 Jeff Burton Richard Childress Racing Chevrolet 36 0 3 6 15 21 27
2010 197 Jeff Fuller Toyota 1 0 0 0 0 0 0
2010 24 Jeff Gordon Hendrick Motorsports Chevrolet 36 0 6 11 17 24 27
2010 26 Jeff Green Bill Jenkins Ford 4 0 0 0 0 0 0
2010 48 Jimmie Johnson Chevrolet 36 6 14 17 23 25 26
2010 87 Joe Nemechek Toyota 31 0 0 0 0 0 0
2010 20 Joey Logano Joe Gibbs Racing Toyota 36 0 3 7 16 19 24
2010 34 John Andretti Front Row Motorsports Ford 1 0 0 0 0 0 0
2010 135 Johnny Sauter Tommy Baldwin Racing Chevrolet 3 0 0 0 0 0 0
2010 42 Juan Pablo Montoya Chip Ganassi Racing Chevrolet 36 1 4 6 14 18 23
2010 9 Kasey Kahne Evernham Motorsports Ford 36 0 2 7 10 16 21
2010 26 Ken Schrader Bill Jenkins Ford 1 0 0 0 0 0 1
2010 29 Kevin Harvick Richard Childress Racing Chevrolet 36 3 12 16 26 32 33
2010 2 Kurt Busch Walter Czarnecki Dodge 36 2 7 9 17 19 24
2010 18 Kyle Busch Joe Gibbs Racing Toyota 36 3 8 10 18 23 26
2010 47 Marcos Ambrose Toyota 36 0 1 2 5 13 17
2010 5 Mark Martin Hendrick Motorsports Chevrolet 36 0 2 7 11 20 25
2010 56 Martin Truex Jr Michael Waltrip Racing Toyota 36 0 0 1 7 16 24
2010 17 Matt Kenseth Ford 36 0 3 6 15 25 32
2010 13 Max Papis Germain Racing Toyota 18 0 0 0 0 0 0
2010 55 Michael McDowell Toyota 24 0 0 0 0 0 0
2010 151 Michael Waltrip Michael Waltrip Racing Toyota 4 0 0 0 0 0 1
2010 36 Mike Bliss Tommy Baldwin Racing Chevrolet 17 0 0 0 2 2 2
2010 207 PJ Jones Toyota 2 0 0 0 0 0 0
2010 26 Patrick Carpentier Bill Jenkins Ford 5 0 0 0 0 0 0
2010 98 Paul Menard Evernham Motorsports Ford 36 0 0 1 6 12 19
2010 132 Reed Sorenson Ralph Braun Toyota 16 0 0 0 1 3 5
2010 78 Regan Smith Richard Childress Racing Chevrolet 36 0 0 0 0 4 12
2010 7 Robby Gordon Toyota 27 0 1 1 1 3 4
2010 38 Robert Richardson Jr Yates Racing Ford 4 0 0 0 0 0 0
2010 39 Ryan Newman Stewart Haas Racing Chevrolet 36 1 2 4 14 20 26
2010 77 Sam Hornish Jr Team Penske Dodge 36 0 0 0 1 7 12
2010 190 Scott Riggs Raymond Key Chevrolet 1 0 0 0 0 0 0
2010 82 Scott Speed Team Red Bull Toyota 36 0 0 0 2 4 10
2010 110 Terry Labonte William Stavola Toyota 2 0 0 0 0 0 0
2010 164 Todd Bodine Toyota 7 0 0 0 0 0 0
