SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14 | Chase Briscoe | Stewart Haas Racing | Ford | 19 | 0 | 2 | 6 | 7 | 10 | 13 |
2022 | 14 | Chase Briscoe | Stewart Haas Racing | Ford | 40 | 1 | 3 | 8 | 12 | 21 | 26 |
2021 | 14 | Chase Briscoe | Stewart Haas Racing | Ford | 37 | 0 | 0 | 1 | 4 | 12 | 20 |
2020 | 14 | Clint Bowyer | Stewart Haas Racing | Ford | 37 | 0 | 3 | 4 | 13 | 23 | 32 |
2019 | 10 | Aric Almirola | Stewart Haas Racing | Ford | 37 | 0 | 1 | 3 | 13 | 22 | 28 |
2018 | 10 | Aric Almirola | Stewart Haas Racing | Ford | 36 | 1 | 2 | 4 | 17 | 27 | 29 |
2016 | 41 | Kurt Busch | Stewart Haas Racing | Chevrolet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.