SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 98 | Ty Majeski | ThorSport Racing | Ford | 20 | 2 | 6 | 8 | 12 | 16 | 16 |
2023 | 98 | Ty Majeski | ThorSport Racing | Toyota | 20 | 1 | 6 | 9 | 14 | 16 | 16 |
2022 | 66 | Ty Majeski | ThorSport Racing | Toyota | 25 | 3 | 8 | 12 | 17 | 20 | 21 |
2021 | 13 | Johnny Sauter | ThorSport Racing | Toyota | 22 | 0 | 0 | 5 | 8 | 12 | 14 |
2020 | 13 | Johnny Sauter | ThorSport Racing | Ford | 21 | 0 | 1 | 3 | 8 | 12 | 13 |
2019 | 13 | Johnny Sauter | ThorSport Racing | Ford | 22 | 1 | 4 | 4 | 11 | 15 | 17 |
2019 | 13 | Myatt Snider | ThorSport Racing | Ford | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2018 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 23 | 6 | 12 | 14 | 17 | 20 | 22 |
2017 | 21 | Johnny Sauter | Chevrolet | 23 | 4 | 12 | 13 | 19 | 21 | 22 | |
2016 | 21 | Johnny Sauter | Chevrolet | 17 | 2 | 5 | 9 | 16 | 17 | 17 | |
2016 | 00 | Cole Custer | Chevrolet | 6 | 0 | 0 | 1 | 2 | 3 | 4 | |
2015 | 00 | Kasey Kahne | Chevrolet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2015 | 00 | Kevin Harvick | Chevrolet | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
2015 | 00 | Kyle Larson | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
2015 | 00 | Alex Bowman | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2015 | 00 | Jeb Burton | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2015 | 00 | Cole Custer | Chevrolet | 10 | 1 | 1 | 2 | 4 | 5 | 7 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.