SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 44 | Joey Gase | NY Racing Team | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 44 | Greg Biffle | NY Racing Team | Chevrolet | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 46 | Michael Annett | HScott Motorsports | Chevrolet | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 46 | Michael Annett | HScott Motorsports | Chevrolet | 35 | 0 | 0 | 0 | 0 | 1 | 1 |
2014 | 38 | David Gilliland | Front Row Motorsports | Ford | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 34 | David Ragan | Front Row Motorsports | Ford | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
2013 | 34 | David Ragan | Front Row Motorsports | Ford | 36 | 1 | 1 | 1 | 2 | 3 | 5 |
2005 | 44 | Greg Biffle | NY Racing Team | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.