SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 91 | Kimi Raikkonen | Trackhouse Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 91 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
2022 | 91 | Kimi Raikkonen | Trackhouse Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 36 | 0 | 0 | 0 | 4 | 10 | 21 |
2017 | 5 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 9 | 0 | 0 | 0 | 2 | 5 | 7 |
2015 | 19 | Carl Edwards | Joe Gibbs Racing | Toyota | 36 | 2 | 3 | 7 | 15 | 26 | 30 |
2014 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 31 | 1 | 3 | 6 | 16 | 19 | 24 |
2013 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 31 | 1 | 3 | 4 | 8 | 11 | 15 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.