CUP Series

NASCAR CUP Series

Clinton Cram

CUP Series Record for Clinton Cram
SEASON CAR # DRIVER TEAM MAKE STS* WINS TOP3 TOP5 TOP10 TOP15 TOP20
2021 13 David Starr Motorsports Business Management Toyota 1 0 0 0 0 0 0
2021 66 Timmy Hill MBM Motorsports Toyota 6 0 0 0 0 0 1
2021 61 Chad Finchum Hattori Racing Enterprises Toyota 3 0 0 0 0 0 0
2021 13 Loris Hezemans Motorsports Business Management Toyota 1 0 0 0 0 0 0
2021 66 Mike Marlar MBM Motorsports Toyota 1 0 0 0 0 0 0
2021 24 Will Rodgers Sam Hunt Racing Toyota 1 0 0 0 0 0 0
2020 66 Carl Long Toyota 1 0 0 0 0 0 0
2020 61 JJ Yeley Hattori Racing Enterprises Toyota 1 0 0 0 0 0 0
2020 66 Timmy Hill Motorsports Business Management Toyota 35 0 0 0 0 2 4
2020 66 Harold Crooms Toyota 1 0 0 0 0 0 0
2019 93 Hermie Sadler RSS Racing Chevrolet 1 0 0 0 0 0 0
2019 93 JJ Yeley RSS Racing Chevrolet 2 0 0 0 0 0 1
2019 66 Timmy Hill Motorsports Business Management Toyota 7 0 0 0 0 0 4
2019 35 Joey Gase Motorsports Business Management Toyota 1 0 0 0 0 0 0
2019 93 Josh Bilicki RSS Racing Chevrolet 5 0 0 0 0 0 2
2019 93 Bayley Currey RSS Racing Chevrolet 1 0 0 0 0 0 0
2019 39 CJ McLaughlin RSS Racing Chevrolet 5 0 0 0 0 0 0
2019 66 Colin Garrett Motorsports Business Management Toyota 1 0 0 0 0 0 0
2019 66 Stan Mullis Motorsports Business Management Toyota 1 0 0 0 0 0 0
2019 93 Camden Murphy RSS Racing Chevrolet 2 0 0 0 0 0 1
2019 66 Tyler Hill Motorsports Business Management Toyota 1 0 0 0 0 0 1
2018 66 Timmy Hill Motorsports Business Dodge 2 0 0 0 0 0 0
2018 50 Dawson Cram Beaver Motorsports Chevrolet 2 0 0 0 0 0 2
2015 32 Bobby Labonte Ford 4 0 0 0 0 0 0
2015 32 Mike Bliss Ford 8 0 0 0 0 0 0
2015 32 Travis Kvapil Ford 1 0 0 0 0 0 0
2015 32 Josh Wise Ford 5 0 0 0 0 0 0
2015 32 Joey Gase Ford 2 0 0 0 0 0 0
2015 32 Eddie MacDonald Ford 1 0 0 0 0 0 0
2015 32 Jeffrey Earnhardt Ford 2 0 0 0 0 0 0
2015 32 Will Kimmel III Ford 1 0 0 0 0 0 0
2014 32 Terry Labonte Ford 1 0 0 0 0 0 0
2014 32 Blake Koch Ford 1 0 0 0 0 0 0
2014 32 Joey Gase Ford 2 0 0 0 0 0 0
2014 32 Kyle Fowler Ford 1 0 0 0 0 0 0

* (STS) STARTS include non-points paying races, heat races and/or exposition races.