SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 41 | Ryan Preece | Stewart Haas Racing | Ford | 38 | 0 | 0 | 1 | 6 | 15 | 20 |
2023 | 41 | Ryan Preece | Stewart Haas Racing | Ford | 40 | 0 | 1 | 4 | 6 | 16 | 23 |
2022 | 17 | Ryan Preece | Team DGR | Ford | 6 | 0 | 3 | 5 | 5 | 6 | 6 |
2022 | 17 | Harrison Burton | Team DGR | Ford | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
2022 | 17 | Riley Herbst | Team DGR | Ford | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | 17 | Taylor Gray | Team DGR | Ford | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
2021 | 17 | David Gilliland | Ford | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
2021 | 17 | Ryan Preece | Team DGR | Ford | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
2021 | 15 | Tanner Gray | Team DGR | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | Donny Schatz | Team DGR | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | Taylor Gray | Team DGR | Ford | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
2020 | 42 | Matt Kenseth | Chip Ganassi Racing | Chevrolet | 19 | 0 | 1 | 1 | 2 | 6 | 10 |
2020 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 6 | 0 | 1 | 3 | 5 | 5 | 5 |
2019 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 37 | 2 | 6 | 9 | 18 | 25 | 28 |
2018 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 36 | 0 | 10 | 12 | 19 | 25 | 29 |
2017 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 33 | 4 | 13 | 15 | 20 | 24 | 25 |
2016 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 36 | 1 | 8 | 10 | 15 | 23 | 26 |
2015 | 14 | Tony Stewart | Stewart Haas Racing | Chevrolet | 36 | 0 | 0 | 0 | 3 | 8 | 13 |
2014 | 14 | Jeff Burton | Stewart Haas Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2014 | 14 | Tony Stewart | Stewart Haas Racing | Chevrolet | 33 | 0 | 0 | 3 | 7 | 14 | 22 |
2013 | 56 | Martin Truex Jr | Michael Waltrip Racing | Toyota | 36 | 1 | 5 | 7 | 15 | 21 | 28 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.