SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 23 | Bubba Wallace | 23XI Racing | Toyota | 39 | 0 | 2 | 7 | 15 | 22 | 31 |
2023 | 23 | Bubba Wallace | 23XI Racing | Toyota | 41 | 1 | 4 | 9 | 14 | 25 | 30 |
2022 | 23 | Bubba Wallace | 23XI Racing | Toyota | 35 | 1 | 4 | 5 | 11 | 16 | 21 |
2022 | 45 | John Hunter Nemechek | 23XI Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 23 | Bubba Wallace | 23XI Racing | Toyota | 7 | 1 | 1 | 1 | 1 | 3 | 4 |
2017 | 13 | Ty Dillon | Germain Racing | Chevrolet | 35 | 0 | 0 | 0 | 0 | 8 | 19 |
2016 | 13 | Casey Mears | Germain Racing | Chevrolet | 36 | 0 | 0 | 0 | 0 | 3 | 6 |
2015 | 13 | Casey Mears | Germain Racing | Chevrolet | 36 | 0 | 0 | 0 | 1 | 5 | 15 |
2014 | 13 | Casey Mears | Germain Racing | Chevrolet | 36 | 0 | 0 | 1 | 3 | 9 | 15 |
2013 | 13 | Casey Mears | Germain Racing | Ford | 36 | 0 | 0 | 0 | 1 | 5 | 9 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.