Last Active Livery: #29 TBA Ford
RSS Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 7th |
Mile Oval | 1st |
Road Course | 15th |
Short Track | 8th |
Superspeedway | 2nd |
Track Type | Best Finish |
---|---|
Unknown | 1st |
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 5th |
Short Track | 1st |
Street Circuit | 24th |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Clint Bowyer | 15 | Chevrolet | HScott Motorsports | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 23.61 |
2015 | Justin Allgaier | 51 | Chevrolet | HScott Motorsports | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 27.69 |
2014 | Justin Allgaier | 51 | Chevrolet | HScott Motorsports | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 25.94 |
2013 | Mark Martin | 14 | Chevrolet | Stewart Haas Racing | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 21.50 |
2013 | Max Papis | 14 | Chevrolet | Stewart Haas Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2013 | Tony Stewart | 14 | Chevrolet | Stewart Haas Racing | 21 | 0 | 1 | 1 | 2 | 5 | 8 | 10 | 13 | 16.10 |
2013 | Austin Dillon | 14 | Chevrolet | Stewart Haas Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Blaine Perkins | 29 | Ford | RSS Racing | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 26.13 |
2023 | Alex Labbe | 28 | Ford | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.00 |
2023 | Joe Graf Jr | 39 | Ford | RSS Racing | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 26.65 |
2023 | Kyle Sieg | 38 | Ford | SS Green Light Racing with Jeff Lefcourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2023 | Chris Hacker | 38 | Ford | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22.00 |
2023 | Mason Maggio | 29 | Ford | SS Green Light Racing with Jeff Lefcourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2023 | Nick Leitz | 38 | Ford | SS Green Light Racing with Jeff Lefcourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2022 | CJ McLaughlin | 38 | Ford | RSS Racing | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26.23 |
2022 | Joe Graf Jr | 08 | Ford | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2022 | Patrick Gallagher | 28 | Ford | RSS Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.60 |
2022 | Kyle Sieg | 28 | Ford | RSS Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.17 |
2022 | Parker Retzlaff | 38 | Ford | RSS Racing | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17.40 |
2022 | Darren Dilley | 38 | Ford | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2005 | Denny Hamlin | 20 | Chevrolet | Joe Gibbs Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15.00 |
2004 | Mike Bliss | 20 | Chevrolet | Joe Gibbs Racing | 26 | 2 | 1 | 0 | 2 | 3 | 10 | 13 | 20 | 15.35 |
2003 | Jason Keller | 57 | Ford | ppc Racing | 34 | 2 | 1 | 4 | 7 | 10 | 17 | 24 | 27 | 11.65 |
2002 | Jason Keller | 57 | Ford | 34 | 2 | 4 | 3 | 8 | 17 | 22 | 25 | 26 | 11.53 | |
2001 | Jason Keller | 57 | Ford | 33 | 0 | 1 | 3 | 7 | 14 | 22 | 27 | 29 | 9.52 | |
2000 | Jason Keller | 57 | Chevrolet | 32 | 0 | 1 | 2 | 6 | 13 | 19 | 26 | 27 | 10.53 | |
1999 | Jason Keller | 57 | Chevrolet | ppc Racing | 32 | 3 | 2 | 0 | 3 | 5 | 12 | 15 | 16 | 18.78 |
1995 | Jason Keller | 57 | Chevrolet | 26 | 1 | 1 | 1 | 3 | 6 | 12 | 14 | 19 | 14.31 | |
1993 | Jason Keller | 57 | Oldsmobile | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 22.83 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.