Last Active Livery: #25 Rackley Roofing Chevrolet
Rackley W.A.R.
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Road Course | 22th |
Superspeedway | 11th |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 1st |
Short Track | 1st |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Intermediate | 3rd |
Mile Oval | 12th |
Road Course | 11th |
Short Track | 1st |
Superspeedway | 3rd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Ron Fellows | 33 | Chevrolet | Circle Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2013 | Austin Dillon | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dillon Bassett | 77 | Chevrolet | Bassett Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2021 | Ryan Sieg | 39 | Ford | RSS Racing | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 17.15 |
2019 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 33 | 0 | 0 | 0 | 0 | 2 | 12 | 23 | 26 | 14.61 |
2018 | Kaz Grala | 24 | Ford | JGL Racing | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 14 | 15.61 |
2017 | Brendan Gaughan | 62 | Chevrolet | Richard Childress Racing | 33 | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 22 | 18.36 |
2016 | Brendan Gaughan | 62 | Chevrolet | Richard Childress Racing | 33 | 0 | 0 | 1 | 1 | 4 | 16 | 26 | 31 | 12.15 |
2015 | Brendan Gaughan | 62 | Chevrolet | Richard Childress Racing | 33 | 0 | 0 | 1 | 1 | 3 | 14 | 24 | 28 | 13.45 |
2014 | Brendan Gaughan | 62 | Chevrolet | Richard Childress Racing | 33 | 0 | 2 | 0 | 2 | 2 | 7 | 16 | 26 | 15.52 |
2013 | Brendan Gaughan | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.00 |
2013 | Dakoda Armstrong | 21 | Chevrolet | Richard Childress Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21.00 |
2008 | Bobby Labonte | 21 | Chevrolet | Richard Childress Racing | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 17.40 |
2008 | Scott Wimmer | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.00 |
2008 | Stephen Leicht | 21 | Chevrolet | Richard Childress Racing | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 16.20 |
2008 | Austin Dillon | 21 | Chevrolet | Richard Childress Racing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15.00 |
2007 | Clint Bowyer | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.00 |
2007 | Kevin Harvick | 21 | Chevrolet | Richard Childress Racing | 14 | 2 | 6 | 2 | 9 | 10 | 13 | 13 | 14 | 4.07 |
2007 | PJ Jones | 21 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
2007 | Scott Wimmer | 21 | Chevrolet | Richard Childress Racing | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 9.17 |
2007 | Timothy Peters | 21 | Chevrolet | Richard Childress Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23.57 |
2007 | Tim McCreadie | 21 | Chevrolet | Richard Childress Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21.00 |
2006 | Jeff Burton | 21 | Chevrolet | Richard Childress Racing | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 14.00 |
2006 | Kevin Harvick | 29 | Chevrolet | Richard Childress Racing | 25 | 3 | 8 | 6 | 18 | 19 | 23 | 24 | 25 | 3.84 |
2005 | Travis Kvapil | 77 | Dodge | Robert Torriere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ty Dillon | 25 | Chevrolet | Rackley W.A.R. | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 19.50 |
2024 | Dawson Sutton | 25 | Chevrolet | Rackley W.A.R. | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 16.60 |
2023 | Matt Crafton | 88 | Toyota | ThorSport Racing | 12 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 10 | 12.33 |
2022 | Matt Crafton | 88 | Toyota | ThorSport Racing | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 11.50 |
2022 | Derek Kraus | 19 | Toyota | McAnally Hilgemann Racing | 16 | 1 | 0 | 1 | 2 | 2 | 6 | 10 | 11 | 15.31 |
2021 | Tanner Gray | 15 | Ford | Team DGR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20.50 |
2020 | Tanner Gray | 15 | Ford | DGR-Crosley | 23 | 0 | 0 | 0 | 3 | 4 | 8 | 13 | 16 | 16.13 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.