Last Active Livery: #11 Safelite Toyota
Tricon Garage
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Unknown | 16th |
Intermediate | 1st |
Mile Oval | 2nd |
Road Course | 1st |
Short Track | 2nd |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Unknown | 3rd |
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 1st |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Austin Hill | 61 | Toyota | Hattori Racing Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2020 | Austin Hill | 61 | Toyota | Hattori Racing Enterprises | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 19.40 |
2014 | Kyle Larson | 42 | Chevrolet | 28 | 1 | 2 | 2 | 9 | 14 | 21 | 25 | 25 | 8.39 | |
2014 | Dylan Kwasniewski | 42 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 13.20 | |
2013 | Justin Allgaier | 31 | Chevrolet | 33 | 1 | 0 | 2 | 3 | 6 | 16 | 27 | 31 | 11.21 | |
2012 | Kenny Wallace | 09 | Toyota | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 18.69 | |
2012 | Patrick Carpentier | 99 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 | |
2012 | Victor Gonzalez Jr | 99 | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.50 | |
2012 | Ryan Truex | 09 | Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20.67 | |
2012 | Alex Bowman | 99 | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.00 | |
2012 | Brett Moffitt | 99 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 | |
2012 | John Wes Townley | 99 | Toyota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | |
2012 | Travis Pastrana | 99 | Toyota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22.71 | |
2011 | Kenny Wallace | 09 | Toyota | 34 | 0 | 0 | 0 | 0 | 1 | 11 | 17 | 28 | 15.76 | |
2010 | Boris Said | 09 | Ford | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | |
2010 | Jason Leffler | 38 | Toyota | Todd Braun | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 20.25 |
2010 | Brian Scott | 09 | Ford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19.67 | |
2009 | Jason Leffler | 38 | Toyota | Todd Braun | 35 | 0 | 0 | 2 | 5 | 8 | 20 | 26 | 29 | 12.37 |
2008 | Kelly Bires | 47 | Ford | 35 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 24 | 18.86 | |
2007 | Andy Lally | 47 | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19.50 | |
2007 | Jon Wood | 47 | Ford | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 24.77 | |
2007 | Travis Kvapil | 47 | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 | |
2007 | Kelly Bires | 47 | Ford | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 22.68 | |
2000 | Ward Burton | 48 | Chevrolet | Innovative Motorsports | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.00 |
2000 | Mike McLaughlin | 48 | Chevrolet | Innovative Motorsports | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 25.69 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Corey Heim | 11 | Toyota | Tricon Garage | 23 | 1 | 6 | 3 | 13 | 14 | 18 | 19 | 21 | 7.22 |
2023 | Corey Heim | 11 | Toyota | Tricon Garage | 23 | 4 | 3 | 3 | 6 | 13 | 20 | 21 | 22 | 6.70 |
2023 | Jesse Love | 11 | Toyota | Tricon Garage | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 |
2022 | Tyler Ankrum | 16 | Toyota | Hattori Racing Enterprises | 25 | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 21 | 13.72 |
2021 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 22 | 2 | 2 | 2 | 6 | 8 | 15 | 17 | 17 | 11.18 |
2020 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 23 | 2 | 2 | 3 | 9 | 11 | 17 | 19 | 20 | 9.00 |
2019 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 23 | 4 | 4 | 0 | 4 | 7 | 13 | 16 | 17 | 12.61 |
2018 | Brett Moffitt | 16 | Toyota | Hattori Racing | 23 | 0 | 6 | 1 | 11 | 13 | 13 | 16 | 21 | 8.91 |
2017 | Ryan Truex | 16 | Toyota | Shigeaki Hattori | 23 | 2 | 0 | 1 | 2 | 8 | 13 | 16 | 20 | 11.43 |
2016 | Brett Moffitt | 11 | Toyota | Tom DeLoach | 6 | 0 | 1 | 1 | 3 | 3 | 4 | 4 | 5 | 10.17 |
2016 | Matt Tifft | 11 | Toyota | Tom DeLoach | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 10 | 12.00 |
2016 | Ben Kennedy | 11 | Toyota | Tom DeLoach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16.33 |
2016 | Jake Griffin | 11 | Toyota | Tom DeLoach | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
2016 | German Quiroga | 11 | Toyota | Tom DeLoach | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7.50 |
2015 | Ben Kennedy | 11 | Toyota | Tom DeLoach | 23 | 1 | 0 | 0 | 3 | 4 | 8 | 14 | 17 | 14.09 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.