Last Active Livery: #38 gener8tor Ford
Front Row Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 10th |
Mile Oval | 12th |
Road Course | 10th |
Short Track | 8th |
Street Circuit | 7th |
Superspeedway | 6th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 39 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 21 | 20.69 |
2023 | Zane Smith | 38 | Ford | Front Row Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 27.67 |
2023 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 34 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 17 | 19.79 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.