Last Active Livery: #4 SunnyD Ford
Stewart Haas Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 1st |
Short Track | 1st |
Street Circuit | 29th |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Josh Berry | 4 | Ford | Stewart Haas Racing | 38 | 0 | 0 | 0 | 3 | 3 | 5 | 11 | 16 | 22.08 |
2023 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 41 | 0 | 0 | 1 | 1 | 7 | 17 | 25 | 32 | 14.17 |
2022 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 37 | 1 | 2 | 2 | 5 | 9 | 19 | 25 | 28 | 14.19 |
2021 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 38 | 1 | 0 | 2 | 4 | 11 | 24 | 31 | 33 | 10.97 |
2020 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 39 | 6 | 9 | 3 | 14 | 22 | 29 | 33 | 38 | 7.28 |
2019 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 37 | 6 | 4 | 2 | 7 | 16 | 27 | 30 | 31 | 9.81 |
2018 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 35 | 4 | 8 | 4 | 13 | 22 | 28 | 29 | 30 | 9.00 |
2017 | Kevin Harvick | 4 | Ford | Stewart Haas Racing | 35 | 4 | 2 | 2 | 8 | 14 | 23 | 27 | 31 | 10.77 |
2016 | Kevin Harvick | 4 | Chevrolet | Stewart Haas Racing | 36 | 6 | 4 | 4 | 9 | 17 | 27 | 29 | 32 | 9.92 |
2015 | Kevin Harvick | 4 | Chevrolet | Stewart Haas Racing | 36 | 2 | 3 | 13 | 20 | 23 | 28 | 30 | 31 | 8.67 |
2014 | Kevin Harvick | 4 | Chevrolet | Stewart Haas Racing | 36 | 8 | 5 | 6 | 12 | 14 | 20 | 26 | 29 | 12.92 |
2013 | Brian Vickers | 55 | Toyota | Michael Waltrip Racing | 16 | 0 | 1 | 0 | 1 | 2 | 6 | 9 | 9 | 18.56 |
2013 | Mark Martin | 55 | Toyota | Michael Waltrip Racing | 16 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 20.44 |
2013 | Michael Waltrip | 55 | Toyota | Michael Waltrip Racing | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.