Last Active Livery: #10 Champion Containers Chevrolet
Kaulig Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Road Course | 36th |
Track Type | Best Finish |
---|---|
Unknown | 37th |
Intermediate | 4th |
Mile Oval | 3rd |
Road Course | 10th |
Short Track | 4th |
Superspeedway | 3rd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AJ Allmendinger | 13 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Daniel Dye | 10 | Chevrolet | Kaulig Racing | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 20.20 |
2014 | Dakoda Armstrong | 43 | Ford | Richard Petty Motorsports | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 20.18 |
2013 | Aric Almirola | 43 | Ford | Richard Petty Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 |
2013 | Reed Sorenson | 43 | Ford | Richard Petty Motorsports | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 16.57 |
2013 | Michael Annett | 43 | Ford | Richard Petty Motorsports | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 20 | 16.24 |
2012 | Michael Annett | 43 | Ford | Richard Petty Motorsports | 33 | 0 | 0 | 0 | 2 | 6 | 17 | 28 | 29 | 11.18 |
2009 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26.00 |
2009 | Kevin Conway | 87 | Toyota | NEMCO Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
1990 | Stanley Smith | 94 | Buick | Stanley Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.