Last Active Livery: #47 Boost by Kroger\Cottonelle Chevrolet
JTG Daugherty Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 6th |
Mile Oval | 7th |
Road Course | 7th |
Short Track | 2nd |
Street Circuit | 6th |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Intermediate | 2nd |
Mile Oval | 1st |
Road Course | 8th |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ricky Stenhouse Jr | 47 | Chevrolet | JTG Daugherty Racing | 39 | 0 | 1 | 0 | 1 | 3 | 6 | 9 | 17 | 21.82 |
2023 | Ricky Stenhouse Jr | 47 | Chevrolet | JTG Daugherty Racing | 41 | 1 | 1 | 0 | 1 | 4 | 13 | 20 | 26 | 16.88 |
2019 | David Ragan | 38 | Ford | Front Row Motorsports | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 26.07 |
2019 | Matt Tifft | 36 | Ford | Front Row Motorsports | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 25.87 |
2014 | Ricky Stenhouse Jr | 17 | Ford | RFK Racing | 35 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 17 | 22.37 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Austin Cindric | 60 | Ford | RFK Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.88 |
2018 | Chase Briscoe | 60 | Ford | RFK Racing | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 19.08 |
2018 | Ty Majeski | 60 | Ford | RFK Racing | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 24.67 |
2017 | Ty Majeski | 60 | Ford | RFK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
2013 | Trevor Bayne | 6 | Ford | RFK Racing | 32 | 1 | 1 | 0 | 1 | 7 | 21 | 27 | 28 | 11.09 |
2010 | Ricky Stenhouse Jr | 6 | Ford | RFK Racing | 26 | 0 | 0 | 0 | 1 | 3 | 7 | 13 | 17 | 17.35 |
2010 | Billy Johnson | 6 | Ford | RFK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2010 | Brian Ickler | 6 | Ford | RFK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
2009 | Carl Edwards | 60 | Ford | RFK Racing | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4.00 |
2009 | David Ragan | 6 | Ford | RFK Racing | 17 | 0 | 2 | 0 | 2 | 5 | 13 | 13 | 14 | 11.00 |
2009 | Erik Darnell | 6 | Ford | RFK Racing | 15 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 11 | 15.80 |
2008 | David Ragan | 6 | Ford | RFK Racing | 35 | 0 | 0 | 0 | 1 | 7 | 21 | 26 | 28 | 12.34 |
2007 | David Ragan | 6 | Ford | RFK Racing | 35 | 2 | 0 | 0 | 1 | 4 | 9 | 14 | 21 | 19.46 |
2006 | Todd Kluever | 06 | Ford | RFK Racing | 34 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 16 | 22.97 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.