Last Active Livery: #39 TBA Ford
RSS Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 2nd |
Mile Oval | 6th |
Road Course | 14th |
Short Track | 8th |
Street Circuit | 16th |
Superspeedway | 2nd |
Track Type | Best Finish |
---|---|
Unknown | 3rd |
Intermediate | 1st |
Mile Oval | 4th |
Road Course | 7th |
Short Track | 2nd |
Superspeedway | 4th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ryan Sieg | 39 | Ford | RSS Racing | 33 | 0 | 0 | 3 | 3 | 4 | 9 | 19 | 26 | 14.67 |
2023 | Ryan Sieg | 39 | Ford | SS Green Light Racing with Jeff Lefcourt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Erik Darnell | 45 | Chevrolet | Niece Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
2021 | Ross Chastain | 45 | Chevrolet | Niece Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2021 | Bayley Currey | 45 | Chevrolet | Niece Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23.50 |
2021 | Derek Kraus | 19 | Toyota | McAnally Hilgemann Racing | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24.60 |
2021 | Jett Noland | 45 | Chevrolet | Niece Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2020 | Ben Rhodes | 99 | Ford | ThorSport Racing | 23 | 1 | 1 | 2 | 4 | 9 | 14 | 18 | 21 | 9.96 |
2019 | Ben Rhodes | 99 | Ford | ThorSport Racing | 23 | 0 | 0 | 3 | 4 | 7 | 13 | 17 | 19 | 11.26 |
2018 | Jesse Little | 97 | Ford | JJL Motorsports | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 8 | 11.44 |
2016 | Jesse Little | 97 | Toyota | Jesse Little | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.