Last Active Livery: #18 LiUNA! Chevrolet
McAnally Hilgemann Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 20th |
Mile Oval | 20th |
Road Course | 23th |
Short Track | 19th |
Superspeedway | 4th |
Track Type | Best Finish |
---|---|
Intermediate | 16th |
Mile Oval | 14th |
Road Course | 33th |
Short Track | 30th |
Superspeedway | 31th |
Track Type | Best Finish |
---|---|
Intermediate | 2nd |
Mile Oval | 2nd |
Road Course | 9th |
Short Track | 4th |
Superspeedway | 8th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | David Ragan | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12.50 |
2021 | JJ Yeley | 51 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2021 | Garrett Smithley | 13 | Ford | MBM Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
2021 | James Davison | 51 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2020 | JJ Yeley | 54 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2020 | Joey Gase | 51 | Ford | Petty Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2019 | JJ Yeley | 51 | Ford | Petty Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2019 | Parker Kligerman | 96 | Toyota | Gaunt Brothers Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26.50 |
2019 | Bayley Currey | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2019 | Drew Herring | 96 | Toyota | Gaunt Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2018 | Parker Kligerman | 96 | Toyota | Gaunt Brothers Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.25 |
2018 | Jeffrey Earnhardt | 96 | Toyota | Gaunt Brothers Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.70 |
2018 | DJ Kennington | 96 | Toyota | Gaunt Brothers Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24.29 |
2018 | Jesse Little | 96 | Toyota | Gaunt Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2017 | Michael Waltrip | 15 | Toyota | HScott Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
2017 | Reed Sorenson | 15 | Toyota | Premium Motorsports | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.85 |
2017 | Joey Gase | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2017 | Gray Gaulding | 55 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2017 | DJ Kennington | 15 | Toyota | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2017 | Ross Chastain | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
2017 | Kevin O'Connell | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2017 | Gary Klutt | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2016 | Reed Sorenson | 98 | Chevrolet | Premium Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
2016 | Cole Whitt | 98 | Chevrolet | Premium Motorsports | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29.33 |
2015 | Landon Cassill | 40 | Chevrolet | Hillman Smith Motorsports | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 30.64 |
2014 | Bobby Labonte | 33 | Chevrolet | Circle Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2014 | David Stremme | 33 | Chevrolet | Circle Sport | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.83 |
2014 | Morgan Shepherd | 33 | Chevrolet | Circle Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
2014 | Landon Cassill | 40 | Chevrolet | Hillman Racing | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 27.76 |
2014 | Timmy Hill | 33 | Chevrolet | Circle Sport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.33 |
2014 | Alex Kennedy | 33 | Chevrolet | Circle Sport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
2014 | Brian Scott | 33 | Chevrolet | Richard Childress Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Caesar Bacarella | 44 | Chevrolet | Alpha Prime Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2023 | Stefan Parsons | 44 | Chevrolet | Alpha Prime Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2023 | Rajah Caruth | 45 | Chevrolet | Alpha Prime Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
2023 | Leland Honeyman Jr | 44 | Chevrolet | Alpha Prime Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2021 | Timmy Hill | 66 | Ford | Motorsports Business Management | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 23 | 0 | 0 | 1 | 1 | 6 | 12 | 17 | 18 | 13.43 |
2023 | Chase Elliott | 35 | Chevrolet | McAnally Hilgemann Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
2023 | Jake Garcia | 35 | Chevrolet | McAnally Hilgemann Racing | 23 | 0 | 0 | 1 | 1 | 3 | 10 | 15 | 19 | 13.74 |
2023 | Tyler Carpenter | 41 | Chevrolet | Niece Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 |
2022 | Colby Howard | 91 | Toyota | McAnally Hilgemann Racing | 25 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 16 | 18.16 |
2022 | Hailie Deegan | 1 | Ford | Team DGR | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4.00 |
2021 | Derek Kraus | 19 | Toyota | McAnally Hilgemann Racing | 17 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 11 | 18.29 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.