Last Active Livery: #91 DriveSmartWarranty.com Chevrolet
DGM Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 6th |
Mile Oval | 8th |
Road Course | 4th |
Short Track | 8th |
Street Circuit | 14th |
Superspeedway | 8th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kyle Weatherman | 91 | Chevrolet | DGM Racing | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 23.62 |
2024 | Josh Bilicki | 91 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15.50 |
2024 | Alex Labbe | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
2024 | Myatt Snider | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
2023 | Ross Chastain | 91 | Chevrolet | DGM Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.75 |
2023 | Kyle Weatherman | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
2023 | Garrett Smithley | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2023 | Josh Bilicki | 91 | Chevrolet | DGM Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.00 |
2023 | Alex Labbe | 91 | Chevrolet | DGM Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15.00 |
2023 | Josh Williams | 92 | Chevrolet | DGM Racing | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24.93 |
2023 | Chad Chastain | 91 | Chevrolet | DGM Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.33 |
2023 | Alex Guenette | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2022 | Ross Chastain | 92 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16.00 |
2022 | Alex Labbe | 36 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2022 | Josh Williams | 92 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2022 | Mason Massey | 91 | Chevrolet | DGM Racing | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 26.58 |
2022 | Mason Filippi | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2021 | BJ McLeod | 90 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2021 | Alex Labbe | 36 | Chevrolet | DGM Racing | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | 22.19 |
2021 | Caesar Bacarella | 90 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2020 | Alex Labbe | 90 | Chevrolet | DGM Racing | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 14 | 19.37 |
2020 | Caesar Bacarella | 90 | Chevrolet | DGM Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.20 |
2020 | Josh Williams | 92 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.00 |
2019 | Josh Williams | 36 | Chevrolet | DGM Racing | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 20.63 |
2019 | Donald Theetge | 36 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2018 | Alex Labbe | 36 | Chevrolet | DGM Racing | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 20.67 |
2017 | Alex Labbe | 90 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
2017 | Josh Williams | 90 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2017 | Martin Roy | 90 | Chevrolet | DGM Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
2017 | Matt Bell | 90 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2016 | Dexter Bean | 92 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
2016 | James Davison | 90 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
2016 | Alex Labbe | 90 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
2016 | Todd Peck | 90 | Ford | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2016 | Martin Roy | 90 | Chevrolet | DGM Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.86 |
2015 | Dexter Bean | 92 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
2015 | Martin Roy | 90 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.50 |
2014 | Martin Roy | 90 | Chevrolet | DGM Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.40 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.